latest data update: 14.5.2013 7:58:00 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Philadelphia Flyers 269 44 80 124 135 11 9 2 10 444 9,91
2. Dallas Stars 213 42 38 80 88 5 8 2 3 425 9,88
3. Edmonton Oilers 374 160 185 345 344 106 39 9 24 402 39,80
4. Vancouver Canucks 199 24 59 83 86 -15 14 2 5 325 7,38
5. Anaheim Ducks 131 36 40 76 82 -14 15 0 8 289 12,46
6. Detroit Red Wings 105 18 39 57 30 17 3 0 4 187 9,63
7. Carolina Hurricanes 86 12 27 39 32 -17 3 0 3 165 7,27
8. New York Rangers 121 30 41 71 112 -4 9 2 8 139 21,58
9. Ottawa Senators 69 7 11 18 72 -8 2 0 2 113 6,19
10. Colorado Avalanche 93 6 16 22 46 -5 3 0 1 111 5,41
11. Los Angeles Kings 68 11 16 27 42 0 3 2 0 109 10,09
12. Montreal Canadiens 54 16 32 48 42 11 6 0 1 104 15,38
13. Phoenix Coyotes 79 8 10 18 36 -16 3 1 1 102 7,84
14. Buffalo Sabres 108 8 23 31 97 12 2 1 0 85 9,41
15. Minnesota Wild 50 7 7 14 22 -10 1 1 0 79 8,86
16. Calgary Flames 133 10 20 30 92 -8 2 0 0 68 14,71
17. Winnipeg Jets 1979 32 6 5 11 16 -12 3 0 2 61 9,84
18. Pittsburgh Penguins 59 6 9 15 60 11 2 0 2 60 10,0
19. San Jose Sharks 73 5 7 12 28 -2 2 0 1 58 8,62
20. Toronto Maple Leafs 76 1 6 7 70 1 0 0 0 52 1,92
21. Tampa Bay Lightning 18 9 2 11 10 3 0 0 1 47 19,15
22. Boston Bruins 54 4 8 12 8 -1 3 0 0 39 10,26
23. Nashville Predators 44 1 6 7 20 -4 0 1 0 33 3,03
24. New York Islanders 37 4 11 15 42 -17 3 0 2 26 15,38
25. Florida Panthers 7 3 3 6 4 -2 1 0 0 24 12,50
26. Washington Capitals 35 3 3 6 44 -5 1 0 0 23 13,04
27. St. Louis Blues 12 2 2 4 20 -1 1 0 1 19 10,53
28. Chicago Blackhawks 35 0 0 0 6 -6 0 0 0 13 0
29. Quebec Nordiques 22 2 10 12 12 -9 1 0 0 11 18,18
30. New Jersey Devils 3 0 2 2 0 -2 0 0 0 0  
31. Minnesota North Stars 11 0 0 0 6 -2 0 0 0    
32. Atlanta Thrashers 2 0 0 0 0            
33. Atlanta Flames 4 0 1 1 2   0 0 0    
load