latest data update: 23.5.2013 10:31:03 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Edmonton Oilers 2293 776 1168 1944 1751 508 178 56 104 4822 16,09
2. Philadelphia Flyers 2045 331 697 1028 962 182 84 24 49 3204 10,33
3. Vancouver Canucks 2011 382 677 1059 1337 -17 139 19 58 3767 10,14
4. Dallas Stars 2008 390 489 879 722 171 119 16 60 3476 11,22
5. Los Angeles Kings 1165 167 298 465 787 -86 57 9 15 1685 9,91
6. Minnesota Wild 1014 114 165 279 252 -32 19 7 19 1084 10,52
7. Phoenix Coyotes 1571 153 421 574 864 118 23 6 34 2085 7,34
8. Winnipeg Jets 1979 981 213 405 618 401 -68 74 5 20 1991 10,70
9. New York Rangers 766 139 294 433 462 46 39 4 22 1839 7,56
10. San Jose Sharks 714 78 100 178 150 -57 20 4 15 721 10,82
11. Colorado Avalanche 550 67 84 151 341 18 12 4 17 651 10,29
12. Pittsburgh Penguins 674 60 127 187 659 -27 8 3 6 689 8,71
13. St. Louis Blues 125 16 38 54 87 19 6 3 3 187 8,56
14. Anaheim Ducks 1312 476 592 1068 645 116 183 2 78 3306 14,40
15. Carolina Hurricanes 995 219 420 639 459 -23 66 2 47 2313 9,47
16. Buffalo Sabres 986 57 298 355 506 64 14 2 5 1061 5,37
17. Ottawa Senators 819 58 159 217 682 10 11 2 9 1028 5,64
18. Florida Panthers 543 66 115 181 157 -22 7 2 5 860 7,67
19. Toronto Maple Leafs 759 66 94 160 291 19 15 2 14 738 8,94
20. Nashville Predators 1179 105 288 393 474 -6 53 1 16 1506 6,97
21. Boston Bruins 500 37 60 97 182 -8 4 1 8 418 8,85
22. New Jersey Devils 276 14 68 82 117 -72 6 1 1 425 3,29
23. Tampa Bay Lightning 222 13 42 55 63 -21 5 1 0 165 7,88
24. Minnesota North Stars 329 9 42 51 201 -5 1 1 1 192 4,69
25. Calgary Flames 1471 83 314 397 502 -15 25 0 8 1268 6,55
26. Hartford Whalers 357 58 134 192 130 -76 32 0 5 746 7,77
27. Quebec Nordiques 238 31 84 115 116 -34 12 0 3 377 8,22
28. Washington Capitals 326 15 79 94 300 14 4 0 4 404 3,71
29. New York Islanders 364 28 62 90 275 2 5 0 9 320 8,75
30. Atlanta Thrashers 488 24 45 69 121 -9 4 0 2 255 9,41
31. Chicago Blackhawks 280 15 37 52 145 -15 3 0 3 199 7,54
32. Montreal Canadiens 201 6 35 41 103 0 1 0 2 204 2,94
33. Columbus Blue Jackets 228 9 25 34 64 -26 2 0 0 192 4,69
34. Colorado Rockies 70 11 19 30 16 -35 3 0 0 115 9,57
35. Atlanta Flames 79 5 25 30 18 22 1 0 1 104 4,81
36. Winnipeg Jets 67 8 10 18 2 -8 1 0 2 84 9,52
37. Detroit Red Wings 55 9 7 16 12 -5 1 0 2 71 12,68
load