latest data update: 14.5.2013 7:58:00 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Edmonton Oilers 1926 622 968 1590 1054 395 150 37 73 3801 16,36
2. Philadelphia Flyers 1987 312 663 975 946 163 79 24 46 3105 10,05
3. Dallas Stars 1742 310 417 727 645 150 99 13 50 2925 10,60
4. Buffalo Sabres 1403 163 514 677 992 79 36 12 15 1957 8,33
5. Minnesota Wild 1252 179 387 566 524 -1 54 11 29 2011 8,90
6. Los Angeles Kings 1128 157 300 457 733 -96 54 11 12 1570 10,0
7. New York Islanders 910 162 230 392 572 -35 39 11 25 1368 11,84
8. Montreal Canadiens 984 196 482 678 755 -9 67 9 36 1749 11,21
9. Florida Panthers 674 206 240 446 655 -62 70 9 38 2034 10,13
10. Phoenix Coyotes 1741 162 482 644 979 110 36 6 37 2270 7,14
11. Vancouver Canucks 1208 163 412 575 628 114 76 6 33 2193 7,43
12. Winnipeg Jets 1979 984 211 403 614 397 -69 74 5 20 1977 10,67
13. Anaheim Ducks 1697 540 712 1252 814 115 198 4 89 3828 14,11
14. Detroit Red Wings 483 100 151 251 158 43 15 2 12 779 12,84
15. Chicago Blackhawks 560 83 142 225 552 -10 19 2 15 800 10,38
16. Ottawa Senators 596 37 119 156 346 21 11 2 7 791 4,68
17. Toronto Maple Leafs 597 20 56 76 246 28 5 2 7 371 5,39
18. Nashville Predators 1001 87 254 341 438 2 49 1 13 1211 7,18
19. San Jose Sharks 586 66 78 144 106 -24 18 1 15 522 12,64
20. New Jersey Devils 346 33 85 118 127 -73 8 1 3 509 6,48
21. Colorado Avalanche 416 29 51 80 255 11 9 1 6 443 6,55
22. Tampa Bay Lightning 301 22 45 67 107 -7 4 1 1 320 6,88
23. Minnesota North Stars 335 9 43 52 201 -8 1 1 1 198 4,55
24. Carolina Hurricanes 1027 236 418 654 572 -28 71 0 41 2475 9,54
25. Calgary Flames 1565 127 389 516 617 -37 36 0 15 1649 7,70
26. New York Rangers 798 153 359 512 326 66 46 0 23 1837 8,33
27. Hartford Whalers 357 58 134 192 130 -76 32 0 5 746 7,77
28. Pittsburgh Penguins 455 40 99 139 307 4 8 0 3 521 7,68
29. Quebec Nordiques 238 31 84 115 116 -34 12 0 3 377 8,22
30. Atlanta Thrashers 581 29 56 85 163 -28 5 0 3 329 8,81
31. Boston Bruins 471 25 41 66 104 0 5 0 3 276 9,06
32. Columbus Blue Jackets 336 22 43 65 96 -36 4 0 2 350 6,29
33. Washington Capitals 242 4 58 62 286 24 1 0 1 274 1,46
34. Colorado Rockies 83 18 18 36 20 -30 7 0 1 112 16,07
35. Winnipeg Jets 112 15 17 32 16 -27 1 0 2 169 8,88
36. Atlanta Flames 79 5 25 30 18 22 1 0 1 104 4,81
37. St. Louis Blues 57 3 11 14 18 6 1 0 2 48 6,25
load