latest data update: 11.6.2013 15:09:43 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Detroit Red Wings 483 100 151 251 158 43 15 2 12 779 12,84
2. Minnesota Wild 932 121 290 411 386 22 36 9 17 1367 8,85
3. Buffalo Sabres 565 117 237 354 512 13 24 10 11 986 11,87
4. Vancouver Canucks 59 6 11 17 47 11 0 0 1 39 15,38
5. New York Rangers 318 50 127 177 107 7 12 0 8 486 10,29
6. Pittsburgh Penguins 38 10 9 19 18 7 1 0 1 63 15,87
7. Boston Bruins 367 23 30 53 45 4 5 0 2 164 14,02
8. Washington Capitals 3 0 1 1 2 1 0 0 0 5 0
9. Phoenix Coyotes 438 56 113 169 177 -1 14 5 11 585 9,57
10. Dallas Stars 416 20 68 88 104 -1 5 3 5 237 8,44
11. Nashville Predators 295 0 8 8 28 -1 0 0 0 0  
12. Ottawa Senators 63 1 1 2 19 -1 0 1 0 22 4,55
13. Colorado Avalanche 93 5 8 13 38 -3 0 0 1 118 4,24
14. Philadelphia Flyers 197 2 4 6 14 -3 0 0 0 41 4,88
15. Minnesota North Stars 151 0 2 2 32 -3 0 0 0 6 0
16. Edmonton Oilers 413 54 95 149 103 -5 9 2 3 318 16,98
17. Winnipeg Jets 1979 79 0 4 4 6 -5 0 0 0 20 0
18. New Jersey Devils 115 21 24 45 32 -9 2 0 2 124 16,94
19. Tampa Bay Lightning 243 17 28 45 70 -10 2 0 1 257 6,61
20. Columbus Blue Jackets 208 13 19 32 38 -10 2 0 2 158 8,23
21. Anaheim Ducks 489 73 135 208 221 -11 16 2 12 669 10,91
22. Carolina Hurricanes 321 85 115 200 257 -11 28 0 8 675 12,59
23. Chicago Blackhawks 440 76 128 204 473 -13 17 2 13 711 10,69
24. Montreal Canadiens 843 194 453 647 660 -15 66 9 36 1587 12,22
25. Colorado Rockies 49 9 5 14 6 -17 4 0 1 42 21,43
26. Atlanta Thrashers 422 5 21 26 101 -19 1 0 1 74 6,76
27. Winnipeg Jets 45 7 7 14 14 -19 0 0 0 85 8,24
28. Calgary Flames 852 68 122 190 216 -27 19 0 10 696 9,77
29. Los Angeles Kings 214 19 36 55 80 -28 3 2 1 214 8,88
30. New York Islanders 678 148 186 334 381 -32 34 11 21 1187 12,47
31. Florida Panthers 657 205 237 442 647 -63 70 9 38 2022 10,14
32. San Jose Sharks 384 0 8 8 20            
33. Toronto Maple Leafs 148 0 5 5 10            
34. St. Louis Blues 23 0 0 0 2            
load