latest data update: 14.5.2013 7:58:00 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Edmonton Oilers 1470 690 864 1554 1150 459 144 52 94 3542 19,48
2. Anaheim Ducks 1087 470 550 1020 523 89 182 2 78 3109 15,12
3. Dallas Stars 1632 384 456 840 507 188 118 15 59 3317 11,58
4. Philadelphia Flyers 938 265 311 576 278 116 56 19 38 1779 14,90
5. Vancouver Canucks 858 225 276 501 756 -120 63 13 26 1613 13,95
6. Carolina Hurricanes 729 195 304 499 241 -8 60 2 40 1765 11,05
7. Winnipeg Jets 1979 369 160 190 350 176 -33 51 3 14 1057 15,14
8. Los Angeles Kings 633 146 227 373 391 -85 51 9 14 1214 12,03
9. Minnesota Wild 567 109 136 245 208 -15 18 7 18 984 11,08
10. San Jose Sharks 310 76 89 165 114 -51 20 4 15 689 11,03
11. Florida Panthers 498 65 112 177 147 -23 7 2 5 848 7,67
12. Phoenix Coyotes 420 64 81 145 120 5 2 5 10 571 11,21
13. Colorado Avalanche 374 64 74 138 168 12 11 4 16 569 11,25
14. Toronto Maple Leafs 162 46 38 84 45 -9 10 0 7 367 12,53
15. New York Rangers 274 37 66 103 245 -17 5 4 7 515 7,18
16. Pittsburgh Penguins 300 37 42 79 376 -29 1 3 4 287 12,89
17. Boston Bruins 222 35 45 80 109 -5 4 1 7 308 11,36
18. Ottawa Senators 310 30 50 80 366 -29 0 1 3 337 8,90
19. Calgary Flames 180 24 37 61 58 -6 8 0 3 322 7,45
20. Atlanta Thrashers 121 22 29 51 38 -13 3 0 2 220 10,0
21. Quebec Nordiques 116 18 43 61 58 -24 2 0 2 161 11,18
22. Nashville Predators 180 18 35 53 36 -9 4 0 3 295 6,10
23. Hartford Whalers 80 18 16 34 8 6 3 0 2 128 14,06
24. New York Islanders 129 14 18 32 84 4 0 0 5 139 10,07
25. St. Louis Blues 68 13 27 40 69 13 5 3 1 139 9,35
26. Washington Capitals 89 11 23 34 18 -8 3 0 3 138 7,97
27. Buffalo Sabres 81 10 21 31 22 -2 2 0 1 90 11,11
28. Chicago Blackhawks 122 9 22 31 66 -20 2 0 1 112 8,04
29. Detroit Red Wings 55 9 7 16 12 -5 1 0 2 71 12,68
30. Tampa Bay Lightning 66 8 22 30 20 -24 3 0 0 102 7,84
31. Winnipeg Jets 67 8 10 18 2 -8 1 0 2 84 9,52
32. Minnesota North Stars 46 5 12 17 24 -10 1 1 1 68 7,35
33. Columbus Blue Jackets 48 5 7 12 30 -18 0 0 0 68 7,35
34. Montreal Canadiens 60 4 6 10 8 -6 0 0 2 42 9,52
35. New Jersey Devils 63 3 9 12 30 -11 0 0 0 66 4,55
36. Colorado Rockies 31 2 6 8 0 -22 0 0 0 45 4,44
load