latest data update: 14.5.2013 7:58:00 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Anaheim Ducks 1800 549 727 1276 866 105 199 4 90 3975 13,81
2. Atlanta Flames 79 5 25 30 18 22 1 0 1 104 4,81
3. Atlanta Thrashers 581 29 56 85 163 -28 5 0 3 329 8,81
4. Boston Bruins 691 60 86 146 213 -4 9 1 10 582 10,31
5. Buffalo Sabres 1484 173 535 708 1014 77 38 12 16 2047 8,45
6. Calgary Flames 1741 151 426 577 675 -42 44 0 18 1964 7,69
7. Carolina Hurricanes 1316 304 535 839 716 -34 94 2 55 2988 10,17
8. Chicago Blackhawks 678 91 164 255 618 -28 20 2 16 910 10,0
9. Colorado Avalanche 642 72 92 164 379 15 12 4 18 769 9,36
10. Colorado Rockies 114 20 24 44 20 -52 7 0 1 157 12,74
11. Columbus Blue Jackets 336 22 43 65 96 -36 4 0 2 350 6,29
12. Dallas Stars 2248 410 545 955 820 170 124 19 65 3713 11,04
13. Detroit Red Wings 538 109 158 267 170 38 16 2 14 850 12,82
14. Edmonton Oilers 2593 830 1260 2090 1850 503 187 58 107 5140 16,15
15. Florida Panthers 1172 271 352 623 802 -85 77 11 43 2882 9,40
16. Hartford Whalers 357 58 134 192 130 -76 32 0 5 746 7,77
17. Los Angeles Kings 1341 186 332 518 865 -114 60 11 16 1899 9,79
18. Minnesota North Stars 335 9 43 52 201 -8 1 1 1 198 4,55
19. Minnesota Wild 1577 235 450 685 618 -10 55 16 36 2451 9,59
20. Montreal Canadiens 1044 200 488 688 763 -15 67 9 38 1791 11,17
21. Nashville Predators 1181 105 289 394 474 -7 53 1 16 1506 6,97
22. New Jersey Devils 378 35 91 126 147 -81 8 1 3 549 6,38
23. New York Islanders 1038 176 248 424 656 -30 39 11 30 1507 11,68
24. New York Rangers 1058 189 421 610 569 53 51 4 30 2325 8,13
25. Ottawa Senators 834 59 160 219 684 9 11 3 9 1050 5,62
26. Philadelphia Flyers 2081 333 699 1032 972 179 84 24 49 3245 10,26
27. Phoenix Coyotes 2009 209 534 743 1041 117 37 11 45 2670 7,83
28. Pittsburgh Penguins 712 70 136 206 677 -20 9 3 7 752 9,31
29. Quebec Nordiques 238 31 84 115 116 -34 12 0 3 377 8,22
30. San Jose Sharks 714 78 100 178 150 -57 20 4 15 721 10,82
31. St. Louis Blues 125 16 38 54 87 19 6 3 3 187 8,56
32. Tampa Bay Lightning 367 30 67 97 127 -31 7 1 1 422 7,11
33. Toronto Maple Leafs 759 66 94 160 291 19 15 2 14 738 8,94
34. Vancouver Canucks 2066 388 688 1076 1384 -6 139 19 59 3806 10,19
35. Washington Capitals 329 15 80 95 302 15 4 0 4 409 3,67
36. Winnipeg Jets 1979 1008 213 408 621 403 -73 74 5 20 2011 10,59
37. Winnipeg Jets 112 15 17 32 16 -27 1 0 2 169 8,88
load