latest data update: 23.5.2013 10:31:03 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Edmonton Oilers 916 482 575 1057 358 351 107 31 60 2203 21,88
2. Anaheim Ducks 985 461 535 996 471 99 181 2 77 2962 15,56
3. Dallas Stars 1302 284 340 624 338 168 93 9 44 2529 11,23
4. Philadelphia Flyers 1005 244 277 521 256 100 51 19 35 1639 14,89
5. Winnipeg Jets 1979 397 158 186 344 174 -29 51 3 14 1023 15,44
6. Carolina Hurricanes 440 127 187 314 97 -2 37 0 26 1252 10,14
7. Los Angeles Kings 458 117 197 314 261 -67 45 9 10 885 13,22
8. San Jose Sharks 566 64 75 139 90 -18 18 1 15 490 13,06
9. Minnesota Wild 611 53 78 131 134 -6 17 2 11 544 9,74
10. Atlanta Thrashers 450 22 39 61 97 -13 3 0 2 220 10,0
11. Quebec Nordiques 116 18 43 61 58 -24 2 0 2 161 11,18
12. Colorado Avalanche 149 21 33 54 44 8 8 1 4 243 8,64
13. Phoenix Coyotes 152 17 29 46 58 -2 1 0 2 171 9,94
14. Hartford Whalers 80 18 16 34 8 6 3 0 2 128 14,06
15. Winnipeg Jets 67 8 10 18 2 -8 1 0 2 84 9,52
16. Minnesota North Stars 191 5 13 18 56 -10 1 1 1 68 7,35
17. Ottawa Senators 120 8 9 17 45 -17 0 0 1 78 10,26
18. Columbus Blue Jackets 148 5 8 13 36 -18 0 0 0 68 7,35
19. Pittsburgh Penguins 43 7 5 12 6 -5 0 0 0 56 12,50
20. Calgary Flames 586 0 10 10 43 -1 0 0 0 7 0
21. Nashville Predators 293 0 7 7 28            
22. New Jersey Devils 44 1 4 5 12 -3 0 0 0 26 3,85
23. New York Rangers 40 1 4 5 2 -4 0 0 0 27 3,70
24. Toronto Maple Leafs 148 0 5 5 10            
25. Boston Bruins 178 0 4 4 14 -1 0 0 0 2 0
26. Tampa Bay Lightning 98 0 3 3 6            
27. Chicago Blackhawks 46 1 1 2 0 -2 1 0 0 2 50,0
28. Buffalo Sabres 67 1 0 1 4            
29. Washington Capitals 2 0 1 1 2 1 0 0 0 3 0
30. New York Islanders 5 0 0 0 0 -1 0 0 0 0  
31. Florida Panthers 28 0 0 0 2            
32. St. Louis Blues 23 0 0 0 2            
33. Colorado Rockies 5 0 0 0 2            
34. Vancouver Canucks 4 0 0 0 0            
load