latest data update: 14.5.2013 7:58:00 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Anaheim Ducks 984 461 535 996 471 99 181 2 77 2962 15,56
2. Edmonton Oilers 803 482 572 1054 354 351 107 31 60 2203 21,88
3. Dallas Stars 1126 284 328 612 332 168 93 9 44 2529 11,23
4. Los Angeles Kings 420 117 195 312 259 -67 45 9 10 885 13,22
5. Philadelphia Flyers 844 244 275 519 252 100 51 19 35 1639 14,89
6. Winnipeg Jets 1979 345 158 185 343 170 -29 51 3 14 1023 15,44
7. Minnesota Wild 242 53 73 126 114 -6 17 2 11 544 9,74
8. Carolina Hurricanes 440 127 187 314 97 -2 37 0 26 1252 10,14
9. San Jose Sharks 182 64 67 131 70 -18 18 1 15 490 13,06
10. Quebec Nordiques 116 18 43 61 58 -24 2 0 2 161 11,18
11. Phoenix Coyotes 152 17 29 46 58 -2 1 0 2 171 9,94
12. Colorado Avalanche 148 21 33 54 44 8 8 1 4 243 8,64
13. Atlanta Thrashers 121 22 29 51 38 -13 3 0 2 220 10,0
14. Columbus Blue Jackets 48 5 7 12 30 -18 0 0 0 68 7,35
15. Ottawa Senators 72 8 9 17 28 -17 0 0 1 78 10,26
16. Minnesota North Stars 46 5 12 17 24 -10 1 1 1 68 7,35
17. New Jersey Devils 31 1 3 4 10 -3 0 0 0 26 3,85
18. Hartford Whalers 80 18 16 34 8 6 3 0 2 128 14,06
19. Pittsburgh Penguins 43 7 5 12 6 -5 0 0 0 56 12,50
20. Washington Capitals 2 0 1 1 2 1 0 0 0 3 0
21. New York Rangers 14 1 4 5 2 -4 0 0 0 27 3,70
22. Winnipeg Jets 67 8 10 18 2 -8 1 0 2 84 9,52
23. New York Islanders 1 0 0 0 0 -1 0 0 0 0  
24. Boston Bruins 2 0 0 0 0 -1 0 0 0 2 0
25. Chicago Blackhawks 4 1 0 1 0 -2 1 0 0 2 50,0
26. Calgary Flames 4 0 0 0 0 -1 0 0 0 7 0
load