latest data update: 11.6.2013 15:09:43 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Edmonton Oilers 780 208 295 503 800 108 37 21 34 1339 15,53
2. Vancouver Canucks 862 225 276 501 756 -120 63 13 26 1613 13,95
3. Dallas Stars 682 100 140 240 181 20 25 6 15 788 12,69
4. Carolina Hurricanes 289 68 117 185 144 -6 23 2 14 513 13,26
5. Florida Panthers 526 65 112 177 149 -23 7 2 5 848 7,67
6. Minnesota Wild 694 56 68 124 114 -9 1 5 7 440 12,73
7. Phoenix Coyotes 268 47 52 99 62 7 1 5 8 400 11,75
8. New York Rangers 286 36 62 98 243 -13 5 4 7 488 7,38
9. Toronto Maple Leafs 310 46 43 89 55 -9 10 0 7 367 12,53
10. Colorado Avalanche 227 43 41 84 124 4 3 3 12 326 13,19
11. Boston Bruins 396 35 49 84 123 -4 4 1 7 306 11,44
12. Calgary Flames 758 24 47 71 101 -5 8 0 3 315 7,62
13. Pittsburgh Penguins 257 30 37 67 370 -24 1 3 4 231 12,99
14. Los Angeles Kings 251 29 34 63 134 -18 6 0 4 329 8,81
15. Ottawa Senators 286 22 41 63 355 -12 0 1 2 259 8,49
16. Nashville Predators 473 18 42 60 64 -9 4 0 3 295 6,10
17. Philadelphia Flyers 255 21 38 59 30 16 5 0 3 140 15,00
18. San Jose Sharks 512 12 30 42 64 -33 2 3 0 199 6,03
19. St. Louis Blues 91 13 27 40 71 13 5 3 1 139 9,35
20. Washington Capitals 87 11 22 33 16 -9 3 0 3 135 8,15
21. Tampa Bay Lightning 164 8 25 33 26 -24 3 0 0 102 7,84
22. New York Islanders 132 14 18 32 84 5 0 0 5 139 10,07
23. Buffalo Sabres 148 11 21 32 26 -2 2 0 1 90 12,22
24. Chicago Blackhawks 160 8 23 31 66 -18 1 0 1 110 7,27
25. Anaheim Ducks 104 9 15 24 52 -10 1 0 1 147 6,12
26. Detroit Red Wings 55 9 7 16 12 -5 1 0 2 71 12,68
27. Montreal Canadiens 60 4 6 10 8 -6 0 0 2 42 9,52
28. Atlanta Thrashers 329 0 10 10 59            
29. New Jersey Devils 45 2 7 9 22 -8 0 0 0 40 5,00
30. Winnipeg Jets 1979 76 2 6 8 10 -4 0 0 0 34 5,88
31. Colorado Rockies 36 2 6 8 2 -22 0 0 0 45 4,44
32. Minnesota North Stars 145 0 1 1 32            
33. Columbus Blue Jackets 100 0 1 1 6            
load