latest data update: 14.5.2013 7:58:00 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Vancouver Canucks 858 225 276 501 756 -120 63 13 26 1613 13,95
2. Edmonton Oilers 667 208 292 500 796 108 37 21 34 1339 15,53
3. Dallas Stars 506 100 128 228 175 20 25 6 15 788 12,69
4. Florida Panthers 498 65 112 177 147 -23 7 2 5 848 7,67
5. Minnesota Wild 325 56 63 119 94 -9 1 5 7 440 12,73
6. Carolina Hurricanes 289 68 117 185 144 -6 23 2 14 513 13,26
7. Phoenix Coyotes 268 47 52 99 62 7 1 5 8 400 11,75
8. New York Rangers 260 36 62 98 243 -13 5 4 7 488 7,38
9. Pittsburgh Penguins 257 30 37 67 370 -24 1 3 4 231 12,99
10. Ottawa Senators 238 22 41 63 338 -12 0 1 2 259 8,49
11. Colorado Avalanche 226 43 41 84 124 4 3 3 12 326 13,19
12. Boston Bruins 220 35 45 80 109 -4 4 1 7 306 11,44
13. Los Angeles Kings 213 29 32 61 132 -18 6 0 4 329 8,81
14. Nashville Predators 180 18 35 53 36 -9 4 0 3 295 6,10
15. Calgary Flames 176 24 37 61 58 -5 8 0 3 315 7,62
16. Toronto Maple Leafs 162 46 38 84 45 -9 10 0 7 367 12,53
17. San Jose Sharks 128 12 22 34 44 -33 2 3 0 199 6,03
18. New York Islanders 128 14 18 32 84 5 0 0 5 139 10,07
19. Chicago Blackhawks 118 8 22 30 66 -18 1 0 1 110 7,27
20. Anaheim Ducks 103 9 15 24 52 -10 1 0 1 147 6,12
21. Philadelphia Flyers 94 21 36 57 26 16 5 0 3 140 15,00
22. Washington Capitals 87 11 22 33 16 -9 3 0 3 135 8,15
23. Buffalo Sabres 81 10 21 31 22 -2 2 0 1 90 11,11
24. St. Louis Blues 68 13 27 40 69 13 5 3 1 139 9,35
25. Tampa Bay Lightning 66 8 22 30 20 -24 3 0 0 102 7,84
26. Montreal Canadiens 60 4 6 10 8 -6 0 0 2 42 9,52
27. Detroit Red Wings 55 9 7 16 12 -5 1 0 2 71 12,68
28. New Jersey Devils 32 2 6 8 20 -8 0 0 0 40 5,00
29. Colorado Rockies 31 2 6 8 0 -22 0 0 0 45 4,44
30. Winnipeg Jets 1979 24 2 5 7 6 -4 0 0 0 34 5,88
load