latest data update: 14.5.2013 7:58:00 (CET)
detecting javascript...

Stats by Team (click team name for details)

  team gp g a pts pim +/- pp sh gw s s%
1. Montreal Canadiens 843 194 453 647 660 -15 66 9 36 1587 12,22
2. Florida Panthers 629 205 237 442 645 -63 70 9 38 2022 10,14
3. Minnesota Wild 563 121 285 406 366 22 36 9 17 1367 8,85
4. Buffalo Sabres 498 116 237 353 508 13 24 10 11 986 11,76
5. New York Islanders 674 148 186 334 381 -32 34 11 21 1187 12,47
6. Detroit Red Wings 483 100 151 251 158 43 15 2 12 779 12,84
7. Anaheim Ducks 488 73 135 208 221 -11 16 2 12 669 10,91
8. Chicago Blackhawks 398 76 127 203 473 -13 17 2 13 711 10,69
9. Carolina Hurricanes 321 85 115 200 257 -11 28 0 8 675 12,59
10. Calgary Flames 270 68 112 180 173 -27 19 0 10 696 9,77
11. New York Rangers 292 50 127 177 107 7 12 0 8 486 10,29
12. Phoenix Coyotes 438 56 113 169 177 -1 14 5 11 585 9,57
13. Edmonton Oilers 300 54 92 146 99 -5 9 2 3 318 16,98
14. Dallas Stars 240 20 56 76 98 -1 5 3 5 237 8,44
15. Los Angeles Kings 176 19 34 53 78 -28 3 2 1 214 8,88
16. Boston Bruins 191 23 26 49 31 4 5 0 2 164 14,02
17. New Jersey Devils 102 21 23 44 30 -9 2 0 2 124 16,94
18. Tampa Bay Lightning 145 17 25 42 64 -10 2 0 1 257 6,61
19. Columbus Blue Jackets 108 13 18 31 32 -10 2 0 2 158 8,23
20. Pittsburgh Penguins 38 10 9 19 18 7 1 0 1 63 15,87
21. Vancouver Canucks 55 6 11 17 47 11 0 0 1 39 15,38
22. Atlanta Thrashers 93 5 11 16 42 -19 1 0 1 74 6,76
23. Colorado Rockies 44 9 5 14 4 -17 4 0 1 42 21,43
24. Winnipeg Jets 45 7 7 14 14 -19 0 0 0 85 8,24
25. Colorado Avalanche 92 5 8 13 38 -3 0 0 1 118 4,24
26. Philadelphia Flyers 36 2 2 4 10 -3 0 0 0 41 4,88
27. Winnipeg Jets 1979 27 0 3 3 2 -5 0 0 0 20 0
28. Ottawa Senators 15 1 1 2 2 -1 0 1 0 22 4,55
29. Washington Capitals 3 0 1 1 2 1 0 0 0 5 0
30. Nashville Predators 2 0 1 1 0 -1 0 0 0 0  
31. Minnesota North Stars 6 0 1 1 0 -3 0 0 0 6 0
load