Players
Henrik Zetterberg
Born: 9.10.1980 (32 years old)
Birthplace: Njurunda
Playposition: Left Winger
Height: 183 cm | 6' 0''
Weight: 86 kg | 190 lbs
Shoots: Left
Debut: 10.10.2002 at age of 22 years 1 days
Selected by: Detroit Red Wings round 7 #210 overall 1999 NHL Entry Draft
Stanley Cup winner: 2008
Selected to nhl 2nd allstar team: 2008
Selected to nhl annual allstar game: 2007, 2008
Conn Smythe Trophy 2008
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2002-03 | Detroit Red Wings | 79 | 22 | 22 | 44 | 8 | 6 | 5 | 1 | 4 | 135 | 16,30 | |
| 2003-04 | Detroit Red Wings | 61 | 15 | 28 | 43 | 14 | 15 | 7 | 1 | 2 | 137 | 10,95 | |
| 2005-06 | Detroit Red Wings | 77 | 39 | 46 | 85 | 30 | 29 | 17 | 1 | 9 | 270 | 14,44 | |
| 2006-07 | Detroit Red Wings | 63 | 33 | 35 | 68 | 36 | 26 | 11 | 1 | 10 | 224 | 14,73 | |
| 2007-08 | Detroit Red Wings | 75 | 43 | 49 | 92 | 34 | 30 | 16 | 1 | 7 | 358 | 12,01 | |
| 2008-09 | Detroit Red Wings | 77 | 31 | 42 | 73 | 36 | 13 | 12 | 2 | 5 | 309 | 10,03 | |
| 2009-10 | Detroit Red Wings | 74 | 23 | 47 | 70 | 26 | 12 | 3 | 0 | 6 | 309 | 7,44 | |
| 2010-11 | Detroit Red Wings | 80 | 24 | 56 | 80 | 40 | -1 | 10 | 0 | 3 | 306 | 7,84 | |
| 586 | 230 | 325 | 555 | 224 | 130 | 81 | 7 | 46 | 2048 | 11,23 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2002-03 | Detroit Red Wings | 4 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 10 | 10,0 | |
| 2003-04 | Detroit Red Wings | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 8,70 | |
| 2005-06 | Detroit Red Wings | 6 | 6 | 0 | 6 | 2 | -2 | 4 | 0 | 0 | 23 | 26,09 | |
| 2006-07 | Detroit Red Wings | 18 | 6 | 8 | 14 | 12 | 1 | 3 | 0 | 1 | 78 | 7,69 | |
| 2007-08 | Detroit Red Wings | 22 | 13 | 14 | 27 | 16 | 16 | 4 | 2 | 4 | 116 | 11,21 | |
| 2008-09 | Detroit Red Wings | 23 | 11 | 13 | 24 | 13 | 13 | 4 | 0 | 0 | 82 | 13,41 | |
| 2009-10 | Detroit Red Wings | 12 | 7 | 8 | 15 | 6 | 11 | 2 | 0 | 2 | 45 | 15,56 | |
| 2010-11 | Detroit Red Wings | 7 | 3 | 5 | 8 | 2 | 6 | 1 | 0 | 0 | 20 | 15,00 | |
| 104 | 49 | 50 | 99 | 55 | 41 | 18 | 2 | 7 | 397 | 12,34 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal