Players
Patrik Sundström
Born: 14.12.1961 (51 years old)
Birthplace: Skellefteå
Playposition: Center
Height: 183 cm | 6' 0''
Weight: 93 kg | 205 lbs
Shoots: Left
Debut: 5.10.1982 at age of 20 years 295 days
Selected by: Vancouver Canucks round 9 #175 overall 1980 NHL Entry Draft
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1982-83 | Vancouver Canucks | 74 | 23 | 23 | 46 | 30 | -20 | 6 | 0 | 5 | 156 | 14,74 | |
| 1983-84 | Vancouver Canucks | 78 | 38 | 53 | 91 | 37 | -11 | 7 | 0 | 7 | 216 | 17,59 | |
| 1984-85 | Vancouver Canucks | 71 | 25 | 43 | 68 | 46 | -17 | 5 | 0 | 2 | 186 | 13,44 | |
| 1985-86 | Vancouver Canucks | 79 | 18 | 48 | 66 | 28 | -8 | 6 | 1 | 0 | 155 | 11,61 | |
| 1986-87 | Vancouver Canucks | 72 | 29 | 42 | 71 | 40 | 9 | 12 | 1 | 0 | 141 | 20,57 | |
| 1987-88 | New Jersey Devils | 78 | 15 | 36 | 51 | 42 | -16 | 9 | 1 | 0 | 126 | 11,90 | |
| 1988-89 | New Jersey Devils | 65 | 28 | 41 | 69 | 36 | 22 | 12 | 1 | 4 | 156 | 17,95 | |
| 1989-90 | New Jersey Devils | 74 | 27 | 49 | 76 | 34 | 15 | 8 | 1 | 0 | 142 | 19,01 | |
| 1990-91 | New Jersey Devils | 71 | 15 | 31 | 46 | 48 | 7 | 4 | 1 | 1 | 96 | 15,62 | |
| 1991-92 | New Jersey Devils | 17 | 1 | 3 | 4 | 8 | -5 | 1 | 0 | 0 | 16 | 6,25 | |
| 679 | 219 | 369 | 588 | 349 | -24 | 70 | 6 | 19 | 1390 | 15,76 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1982-83 | Vancouver Canucks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| 1983-84 | Vancouver Canucks | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | ||||
| 1985-86 | Vancouver Canucks | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| 1987-88 | New Jersey Devils | 18 | 7 | 13 | 20 | 14 | 7 | 3 | 0 | 1 | 33 | 21,21 | |
| 1989-90 | New Jersey Devils | 6 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 7,14 | |
| 1990-91 | New Jersey Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 37 | 9 | 17 | 26 | 25 | 8 | 4 | 0 | 1 | 49 | 18,37 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal