latest data update: 23.6.2011 14:23:50 (CET)
detecting javascript...

Players

Mats Sundin

picture of Mats Sundin
Born: 13.2.1971 (42 years old)
Birthplace: Bromma
Playposition: Center
Height: 193 cm | 6' 4''
Weight: 100 kg | 220 lbs
Shoots: Right
Debut: 4.10.1990 at age of 19 years 233 days
Selected by: Quebec Nordiques round 1 #1 overall 1989 NHL Entry Draft
 
Selected to nhl 2nd allstar team: 2002, 2004
Selected to nhl annual allstar game: 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004
Toronto Maple Leafs team captain 1997-2008
Career Regular Season
season team gp g a pts pim +/- pp sh gw s s%
1990-91 Quebec Nordiques 80 23 36 59 58 -24 4 0 0 155 14,84
1991-92 Quebec Nordiques 80 33 43 76 103 -19 8 2 2 231 14,29
1992-93 Quebec Nordiques 80 47 67 114 96 21 13 4 9 215 21,86
1993-94 Quebec Nordiques 84 32 53 85 60 1 6 2 4 226 14,16
1994-95 Toronto Maple Leafs 47 23 24 47 14 -5 9 0 4 173 13,29
1995-96 Toronto Maple Leafs 76 33 50 83 46 8 7 6 7 301 10,96
1996-97 Toronto Maple Leafs 82 41 53 94 59 6 7 4 8 281 14,59
1997-98 Toronto Maple Leafs 82 33 41 74 49 -3 9 1 5 219 15,07
1998-99 Toronto Maple Leafs 82 31 52 83 58 22 4 0 6 209 14,83
1999-00 Toronto Maple Leafs 73 32 41 73 46 16 10 2 7 184 17,39
2000-01 Toronto Maple Leafs 82 28 46 74 76 15 9 0 6 226 12,39
2001-02 Toronto Maple Leafs 82 41 39 80 94 6 10 2 9 262 15,65
2002-03 Toronto Maple Leafs 75 37 35 72 58 1 16 3 8 223 16,59
2003-04 Toronto Maple Leafs 81 31 44 75 52 11 11 1 10 226 13,72
2005-06 Toronto Maple Leafs 70 31 47 78 58 7 16 2 2 220 14,09
2006-07 Toronto Maple Leafs 75 27 49 76 62 -2 6 1 3 321 8,41
2007-08 Toronto Maple Leafs 74 32 46 78 76 17 10 1 4 259 12,36
2008-09 Vancouver Canucks 41 9 19 28 28 -5 5 0 2 84 10,71
  1346 564 785 1349 1093 73 160 31 96 4015 14,05
Career Playoffs
season team gp g a pts pim +/- pp sh gw s s%
1992-93 Quebec Nordiques 6 3 1 4 6 -4 1 0 0 19 15,79
1994-95 Toronto Maple Leafs 7 5 4 9 4 -2 2 0 1 27 18,52
1995-96 Toronto Maple Leafs 6 3 1 4 4 -8 2 0 1 23 13,04
1998-99 Toronto Maple Leafs 17 8 8 16 16 2 3 0 2 44 18,18
1999-00 Toronto Maple Leafs 12 3 5 8 10 8 0 0 1 20 15,00
2000-01 Toronto Maple Leafs 11 6 7 13 14 5 2 1 1 42 14,29
2001-02 Toronto Maple Leafs 8 2 5 7 4 5 0 0 0 21 9,52
2002-03 Toronto Maple Leafs 7 1 3 4 6 -1 1 0 0 16 6,25
2003-04 Toronto Maple Leafs 9 4 5 9 8 -2 0 0 1 19 21,05
2008-09 Vancouver Canucks 8 3 5 8 2 -1 0 0 1 15 20,0
  91 38 44 82 74 2 11 1 8 246 15,45
Graph view

change graph view

games played
goals
assists
total points
penalty minutes
shots on goal