Players
Fredrik Sjöström
Born: 6.5.1983 (30 years old)
Birthplace: Färgelanda
Playposition: Right Winger
Height: 185 cm | 6' 1''
Weight: 99 kg | 218 lbs
Shoots: Left
Debut: 30.11.2003 at age of 20 years 208 days
Selected by: Phoenix Coyotes round 1 #11 overall 2001 NHL Entry Draft
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2003-04 | Phoenix Coyotes | 57 | 7 | 6 | 13 | 22 | -7 | 0 | 0 | 1 | 73 | 9,59 | |
| 2005-06 | Phoenix Coyotes | 75 | 6 | 17 | 23 | 42 | 1 | 1 | 0 | 1 | 109 | 5,50 | |
| 2006-07 | Phoenix Coyotes | 78 | 9 | 9 | 18 | 48 | -11 | 2 | 0 | 1 | 125 | 7,20 | |
| 2007-08 | Phoenix Coyotes | 51 | 10 | 9 | 19 | 14 | -2 | 2 | 2 | 1 | 84 | 11,90 | |
| 2007-08 | New York Rangers | 18 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 26 | 7,69 | |
| 2008-09 | New York Rangers | 79 | 7 | 6 | 13 | 30 | -11 | 0 | 2 | 0 | 95 | 7,37 | |
| 2009-10 | Calgary Flames | 46 | 1 | 5 | 6 | 8 | 2 | 0 | 0 | 0 | 33 | 3,03 | |
| 2009-10 | Toronto Maple Leafs | 19 | 2 | 3 | 5 | 4 | -4 | 0 | 0 | 0 | 31 | 6,45 | |
| 2010-11 | Toronto Maple Leafs | 66 | 2 | 3 | 5 | 14 | -5 | 0 | 0 | 0 | 62 | 3,23 | |
| 489 | 46 | 58 | 104 | 190 | -37 | 5 | 4 | 5 | 638 | 7,21 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2007-08 | New York Rangers | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2008-09 | New York Rangers | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal