Players
Henrik Sedin
Born: 26.9.1980 (32 years old)
Birthplace: Örnsköldsvik
Playposition: Center
Height: 190 cm | 6' 3''
Weight: 89 kg | 196 lbs
Shoots: Left
Debut: 5.10.2000 at age of 20 years 9 days
Selected by: Vancouver Canucks round 1 #3 overall 1999 NHL Entry Draft
Selected to nhl 1st allstar team: 2010, 2011
Selected to nhl annual allstar game: 2008, 2011
Art Ross Trophy 2010, Hart Trophy 2010
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2000-01 | Vancouver Canucks | 82 | 9 | 20 | 29 | 38 | -2 | 2 | 0 | 1 | 98 | 9,18 | |
| 2001-02 | Vancouver Canucks | 82 | 16 | 20 | 36 | 36 | 9 | 3 | 0 | 1 | 78 | 20,51 | |
| 2002-03 | Vancouver Canucks | 78 | 8 | 31 | 39 | 38 | 9 | 4 | 1 | 1 | 81 | 9,88 | |
| 2003-04 | Vancouver Canucks | 76 | 11 | 31 | 42 | 32 | 23 | 2 | 0 | 2 | 99 | 11,11 | |
| 2005-06 | Vancouver Canucks | 82 | 18 | 57 | 75 | 56 | 11 | 5 | 1 | 0 | 113 | 15,93 | |
| 2006-07 | Vancouver Canucks | 82 | 10 | 71 | 81 | 66 | 19 | 1 | 0 | 2 | 134 | 7,46 | |
| 2007-08 | Vancouver Canucks | 82 | 15 | 61 | 76 | 56 | 6 | 4 | 1 | 2 | 141 | 10,64 | |
| 2008-09 | Vancouver Canucks | 82 | 22 | 60 | 82 | 48 | 22 | 4 | 0 | 8 | 143 | 15,38 | |
| 2009-10 | Vancouver Canucks | 82 | 29 | 83 | 112 | 48 | 35 | 4 | 2 | 5 | 166 | 17,47 | |
| 2010-11 | Vancouver Canucks | 82 | 19 | 75 | 94 | 40 | 26 | 8 | 0 | 4 | 157 | 12,10 | |
| 810 | 157 | 509 | 666 | 458 | 158 | 37 | 5 | 26 | 1210 | 12,98 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2000-01 | Vancouver Canucks | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2001-02 | Vancouver Canucks | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 42,86 | |
| 2002-03 | Vancouver Canucks | 14 | 3 | 2 | 5 | 8 | -2 | 1 | 0 | 0 | 15 | 20,0 | |
| 2003-04 | Vancouver Canucks | 7 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 11 | 18,18 | |
| 2006-07 | Vancouver Canucks | 12 | 2 | 2 | 4 | 14 | -8 | 1 | 0 | 1 | 24 | 8,33 | |
| 2008-09 | Vancouver Canucks | 10 | 4 | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 19 | 21,05 | |
| 2009-10 | Vancouver Canucks | 12 | 3 | 11 | 14 | 6 | 3 | 0 | 0 | 1 | 23 | 13,04 | |
| 2010-11 | Vancouver Canucks | 25 | 3 | 19 | 22 | 16 | -11 | 2 | 0 | 1 | 46 | 6,52 | |
| 90 | 20 | 46 | 66 | 48 | -15 | 7 | 0 | 4 | 148 | 13,51 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal