latest data update: 23.6.2011 14:23:50 (CET)
detecting javascript...

Players

Tomas Sandström

picture of Tomas Sandström
Born: 4.9.1964 (48 years old)
Birthplace: Jakobstad, FIN
Playposition: Right Winger
Height: 189 cm | 6' 2''
Weight: 95 kg | 209 lbs
Shoots: Left
Debut: 11.10.1984 at age of 20 years 37 days
Selected by: New York Rangers round 2 #36 overall 1982 NHL Entry Draft
 
Stanley Cup winner: 1997
Selected to nhl annual allstar game: 1988, 1991
Career Regular Season
season team gp g a pts pim +/- pp sh gw s s%
1984-85 New York Rangers 74 29 29 58 51 3 5 0 3 190 15,26
1985-86 New York Rangers 73 25 29 54 109 -4 8 2 1 238 10,50
1986-87 New York Rangers 64 40 34 74 60 8 13 0 5 240 16,67
1987-88 New York Rangers 69 28 40 68 95 -6 11 0 3 204 13,73
1988-89 New York Rangers 79 32 56 88 148 5 11 2 4 240 13,33
1989-90 New York Rangers 48 19 19 38 100 -10 6 0 3 166 11,45
1989-90 Los Angeles Kings 28 13 20 33 28 -1 1 1 0 83 15,66
1990-91 Los Angeles Kings 68 45 44 89 106 27 16 0 6 221 20,36
1991-92 Los Angeles Kings 49 17 22 39 70 -2 5 0 4 147 11,56
1992-93 Los Angeles Kings 39 25 27 52 57 12 8 0 3 134 18,66
1993-94 Los Angeles Kings 51 17 24 41 59 -12 4 0 2 121 14,05
1993-94 Pittsburgh Penguins 27 6 11 17 24 5 0 0 1 72 8,33
1994-95 Pittsburgh Penguins 47 21 23 44 42 1 4 1 3 116 18,10
1995-96 Pittsburgh Penguins 58 35 35 70 69 4 17 1 2 187 18,72
1996-97 Pittsburgh Penguins 40 9 15 24 33 4 1 1 0 73 12,33
1996-97 Detroit Red Wings 34 9 9 18 36 2 0 1 2 66 13,64
1997-98 Anaheim Ducks 77 9 8 17 64 -25 2 1 0 136 6,62
1998-99 Anaheim Ducks 58 15 17 32 42 -5 7 0 2 107 14,02
  983 394 462 856 1193 6 119 10 44 2741 14,37
Career Playoffs
season team gp g a pts pim +/- pp sh gw s s%
1984-85 New York Rangers 3 0 2 2 0   0 0 0    
1985-86 New York Rangers 16 4 6 10 20   0 0 1    
1986-87 New York Rangers 6 1 2 3 20   0 0 0    
1988-89 New York Rangers 4 3 2 5 12 -3 2 0 0 12 25,00
1989-90 Los Angeles Kings 10 5 4 9 19 -5 0 0 0 26 19,23
1990-91 Los Angeles Kings 10 4 4 8 14 1 3 0 0 32 12,50
1991-92 Los Angeles Kings 6 0 3 3 8 -2 0 0 0 13 0
1992-93 Los Angeles Kings 24 8 17 25 12 -2 2 0 2 61 13,11
1993-94 Pittsburgh Penguins 6 0 0 0 4 -4 0 0 0 10 0
1994-95 Pittsburgh Penguins 12 3 3 6 16 -5 2 0 0 22 13,64
1995-96 Pittsburgh Penguins 18 4 2 6 30 -6 0 0 1 44 9,09
1996-97 Detroit Red Wings 20 0 4 4 24 -3 0 0 0 36 0
1998-99 Anaheim Ducks 4 0 0 0 4 -2 0 0 0 9 0
  139 32 49 81 183 -31 9 0 4 265 12,08
Graph view

change graph view

games played
goals
assists
total points
penalty minutes
shots on goal