Players
Mikael Renberg
Born: 5.5.1972 (38 years old)
Birthplace: PiteƄ
Playposition: Right Winger
Height: 188 cm | 6' 2''
Weight: 100 kg | 220 lbs
Shoots: Left
Debut: 5.10.1993 at age of 21 years 153 days
Selected by: Philadelphia Flyers round 2 #40 overall 1990 NHL Entry Draft
Tampa Bay Lightning team captain 1997-1998
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1993-94 | Philadelphia Flyers | 83 | 38 | 44 | 82 | 36 | 8 | 9 | 0 | 1 | 195 | 19,49 | |
| 1994-95 | Philadelphia Flyers | 47 | 26 | 31 | 57 | 20 | 20 | 8 | 0 | 4 | 143 | 18,18 | |
| 1995-96 | Philadelphia Flyers | 51 | 23 | 20 | 43 | 45 | 8 | 9 | 0 | 4 | 198 | 11,62 | |
| 1996-97 | Philadelphia Flyers | 77 | 22 | 37 | 59 | 65 | 36 | 1 | 0 | 4 | 249 | 8,84 | |
| 1997-98 | Tampa Bay Lightning | 68 | 16 | 22 | 38 | 34 | -37 | 6 | 3 | 0 | 175 | 9,14 | |
| 1998-99 | Tampa Bay Lightning | 20 | 4 | 8 | 12 | 4 | -2 | 2 | 0 | 0 | 42 | 9,52 | |
| 1998-99 | Philadelphia Flyers | 46 | 11 | 15 | 26 | 14 | 7 | 4 | 0 | 2 | 112 | 9,82 | |
| 1999-00 | Philadelphia Flyers | 62 | 8 | 21 | 29 | 30 | -1 | 3 | 0 | 1 | 106 | 7,55 | |
| 1999-00 | Phoenix Coyotes | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 12,50 | |
| 2001-02 | Toronto Maple Leafs | 71 | 14 | 38 | 52 | 36 | 11 | 4 | 0 | 3 | 130 | 10,77 | |
| 2002-03 | Toronto Maple Leafs | 67 | 14 | 21 | 35 | 36 | 5 | 7 | 0 | 1 | 137 | 10,22 | |
| 2003-04 | Toronto Maple Leafs | 59 | 12 | 13 | 25 | 50 | -1 | 2 | 0 | 1 | 88 | 13,64 | |
| 661 | 190 | 274 | 464 | 372 | 54 | 55 | 3 | 21 | 1591 | 11,94 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1994-95 | Philadelphia Flyers | 15 | 6 | 7 | 13 | 6 | 5 | 2 | 0 | 0 | 45 | 13,33 | |
| 1995-96 | Philadelphia Flyers | 11 | 3 | 6 | 9 | 14 | 1 | 1 | 0 | 0 | 22 | 13,64 | |
| 1996-97 | Philadelphia Flyers | 18 | 5 | 6 | 11 | 4 | 1 | 2 | 0 | 0 | 35 | 14,29 | |
| 1998-99 | Tampa Bay Lightning | 6 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 18 | 0 | |
| 1999-00 | Phoenix Coyotes | 5 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 1 | 7 | 14,29 | |
| 2001-02 | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | |
| 2002-03 | Toronto Maple Leafs | 7 | 1 | 0 | 1 | 8 | -4 | 1 | 0 | 1 | 3 | 33,33 | |
| 2003-04 | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 67 | 16 | 22 | 38 | 42 | 1 | 6 | 0 | 2 | 138 | 11,59 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal