Players
Marcus Ragnarsson
Born: 13.8.1971 (39 years old)
Birthplace: Östervala
Playposition: Defender
Height: 186 cm | 6' 1''
Weight: 98 kg | 216 lbs
Shoots: Left
Selected by: San Jose Sharks round 5 #99 overall 1992 NHL Entry Draft
Selected to nhl annual allstar game: 2001
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1995-96 | San Jose Sharks | 71 | 8 | 31 | 39 | 42 | -24 | 4 | 0 | 0 | 94 | 8,51 | |
| 1996-97 | San Jose Sharks | 69 | 3 | 14 | 17 | 63 | -18 | 2 | 0 | 0 | 57 | 5,26 | |
| 1997-98 | San Jose Sharks | 79 | 5 | 20 | 25 | 65 | -11 | 3 | 0 | 2 | 91 | 5,49 | |
| 1998-99 | San Jose Sharks | 74 | 0 | 13 | 13 | 66 | 7 | 0 | 0 | 0 | 87 | 0 | |
| 1999-00 | San Jose Sharks | 63 | 3 | 13 | 16 | 38 | 13 | 0 | 0 | 0 | 60 | 5,00 | |
| 2000-01 | San Jose Sharks | 68 | 3 | 12 | 15 | 44 | 2 | 1 | 0 | 0 | 74 | 4,05 | |
| 2001-02 | San Jose Sharks | 70 | 5 | 15 | 20 | 44 | 4 | 2 | 0 | 3 | 68 | 7,35 | |
| 2002-03 | San Jose Sharks | 25 | 1 | 7 | 8 | 30 | 2 | 0 | 0 | 0 | 27 | 3,70 | |
| 2002-03 | Philadelphia Flyers | 43 | 2 | 6 | 8 | 32 | 5 | 1 | 0 | 0 | 52 | 3,85 | |
| 2003-04 | Philadelphia Flyers | 70 | 7 | 9 | 16 | 58 | 12 | 2 | 0 | 2 | 82 | 8,54 | |
| 632 | 37 | 140 | 177 | 482 | -8 | 15 | 0 | 7 | 692 | 5,35 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1997-98 | San Jose Sharks | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | |
| 1998-99 | San Jose Sharks | 6 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 9 | 0 | |
| 1999-00 | San Jose Sharks | 12 | 0 | 3 | 3 | 10 | 3 | 0 | 0 | 0 | 7 | 0 | |
| 2000-01 | San Jose Sharks | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2001-02 | San Jose Sharks | 12 | 1 | 3 | 4 | 12 | -1 | 0 | 0 | 0 | 12 | 8,33 | |
| 2002-03 | Philadelphia Flyers | 13 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 10 | 0 | |
| 2003-04 | Philadelphia Flyers | 14 | 1 | 4 | 5 | 14 | 3 | 0 | 0 | 1 | 12 | 8,33 | |
| 68 | 2 | 13 | 15 | 60 | 7 | 0 | 0 | 1 | 59 | 3,39 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal