Players
Samuel Påhlsson
Born: 17.12.1977 (35 years old)
Birthplace: Ånge
Playposition: Center
Height: 182 cm | 5' 12''
Weight: 96 kg | 212 lbs
Shoots: Left
Selected by: Colorado Avalanche round 7 #176 overall 1996 NHL Entry Draft
Stanley Cup winner: 2007
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2000-01 | Boston Bruins | 17 | 1 | 1 | 2 | 6 | -5 | 0 | 0 | 0 | 13 | 7,69 | |
| 2000-01 | Anaheim Ducks | 59 | 3 | 4 | 7 | 14 | -9 | 1 | 1 | 1 | 46 | 6,52 | |
| 2001-02 | Anaheim Ducks | 80 | 6 | 14 | 20 | 26 | -16 | 1 | 1 | 0 | 99 | 6,06 | |
| 2002-03 | Anaheim Ducks | 34 | 4 | 11 | 15 | 18 | 10 | 0 | 1 | 2 | 28 | 14,29 | |
| 2003-04 | Anaheim Ducks | 82 | 8 | 14 | 22 | 52 | -2 | 1 | 0 | 2 | 134 | 5,97 | |
| 2005-06 | Anaheim Ducks | 82 | 11 | 10 | 21 | 34 | -1 | 0 | 3 | 1 | 116 | 9,48 | |
| 2006-07 | Anaheim Ducks | 82 | 8 | 18 | 26 | 42 | -4 | 0 | 0 | 1 | 111 | 7,21 | |
| 2007-08 | Anaheim Ducks | 56 | 6 | 9 | 15 | 34 | -2 | 0 | 3 | 3 | 94 | 6,38 | |
| 2008-09 | Anaheim Ducks | 52 | 5 | 10 | 15 | 32 | -16 | 1 | 0 | 1 | 74 | 6,76 | |
| 2008-09 | Chicago Blackhawks | 13 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 1 | 14 | 14,29 | |
| 2009-10 | Columbus Blue Jackets | 79 | 3 | 13 | 16 | 32 | -9 | 0 | 0 | 0 | 93 | 3,23 | |
| 2010-11 | Columbus Blue Jackets | 82 | 7 | 13 | 20 | 30 | -13 | 0 | 1 | 1 | 108 | 6,48 | |
| 718 | 64 | 118 | 182 | 322 | -68 | 4 | 10 | 13 | 930 | 6,88 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2002-03 | Anaheim Ducks | 21 | 2 | 4 | 6 | 12 | 1 | 0 | 0 | 0 | 24 | 8,33 | |
| 2005-06 | Anaheim Ducks | 16 | 2 | 3 | 5 | 18 | 2 | 0 | 0 | 2 | 22 | 9,09 | |
| 2006-07 | Anaheim Ducks | 21 | 3 | 9 | 12 | 20 | 10 | 0 | 0 | 2 | 30 | 10,0 | |
| 2007-08 | Anaheim Ducks | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 2008-09 | Chicago Blackhawks | 17 | 2 | 3 | 5 | 4 | -4 | 1 | 0 | 0 | 11 | 18,18 | |
| 81 | 9 | 19 | 28 | 54 | 10 | 1 | 0 | 4 | 92 | 9,78 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal