latest data update: 23.6.2011 14:23:50 (CET)
detecting javascript...

Players

Fredrik Olausson

picture of Fredrik Olausson
Born: 5.10.1966 (46 years old)
Birthplace: Dädesjö
Playposition: Defender
Height: 185 cm | 6' 1''
Weight: 90 kg | 198 lbs
Shoots: Right
Selected by: Winnipeg Jets round 4 #81 overall 1985 NHL Entry Draft
 
Stanley Cup winner: 2002
Career Regular Season
season team gp g a pts pim +/- pp sh gw s s%
1986-87 Winnipeg Jets 72 7 29 36 26 -3 1 0 2 119 5,88
1987-88 Winnipeg Jets 38 5 10 15 18 3 2 0 2 65 7,69
1988-89 Winnipeg Jets 75 15 47 62 32 6 4 0 1 178 8,43
1989-90 Winnipeg Jets 77 9 46 55 32 -1 3 0 0 147 6,12
1990-91 Winnipeg Jets 71 12 29 41 24 -22 5 0 0 168 7,14
1991-92 Winnipeg Jets 77 20 42 62 34 -31 13 1 2 227 8,81
1992-93 Winnipeg Jets 68 16 41 57 22 -4 11 0 3 165 9,70
1993-94 Winnipeg Jets 18 2 5 7 10 -3 1 0 0 41 4,88
1993-94 Edmonton Oilers 55 9 19 28 20 -4 6 0 1 85 10,59
1994-95 Edmonton Oilers 33 0 10 10 20 -4 0 0 0 52 0
1995-96 Edmonton Oilers 20 0 6 6 14 -14 0 0 0 20 0
1995-96 Anaheim Ducks 36 2 16 18 24 7 1 0 0 63 3,17
1996-97 Anaheim Ducks 20 2 9 11 8 -5 1 0 0 35 5,71
1996-97 Pittsburgh Penguins 51 7 20 27 24 21 2 0 3 75 9,33
1997-98 Pittsburgh Penguins 76 6 27 33 42 13 2 0 1 89 6,74
1998-99 Anaheim Ducks 74 16 40 56 30 17 10 0 2 121 13,22
1999-00 Anaheim Ducks 70 15 19 34 28 -13 8 0 1 120 12,50
2001-02 Detroit Red Wings 47 2 13 15 22 9 0 1 1 61 3,28
2002-03 Anaheim Ducks 44 2 6 8 22 0 2 0 1 38 5,26
  1022 147 434 581 452 -28 72 2 20 1869 7,87
Career Playoffs
season team gp g a pts pim +/- pp sh gw s s%
1986-87 Winnipeg Jets 10 2 3 5 4 0 1 0 0    
1987-88 Winnipeg Jets 5 1 1 2 0 -1 0 0 0 6 16,67
1989-90 Winnipeg Jets 7 0 2 2 2 -5 0 0 0 9 0
1991-92 Winnipeg Jets 7 1 5 6 4 -7 1 0 0 18 5,56
1992-93 Winnipeg Jets 6 0 2 2 2 0 0 0 0 5 0
1996-97 Pittsburgh Penguins 4 0 1 1 0 -1 0 0 0 5 0
1997-98 Pittsburgh Penguins 6 0 3 3 2 0 0 0 0 17 0
1998-99 Anaheim Ducks 4 0 2 2 4 -4 0 0 0 6 0
2001-02 Detroit Red Wings 21 2 4 6 10 3 1 0 1 23 8,70
2002-03 Anaheim Ducks 1 0 0 0 0 0 0 0 0 0  
  71 6 23 29 28 -15 3 0 1 89 6,74
Graph view

change graph view

games played
goals
assists
total points
penalty minutes
shots on goal