Players
Michael Nylander
Born: 3.10.1972 (40 years old)
Birthplace: Stockholm
Playposition: Center
Height: 184 cm | 6' 0''
Weight: 88 kg | 194 lbs
Shoots: Left
Selected by: Hartford Whalers round 3 #59 overall 1991 NHL Entry Draft
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1992-93 | Hartford Whalers | 59 | 11 | 22 | 33 | 36 | -7 | 3 | 0 | 1 | 85 | 12,94 | |
| 1993-94 | Hartford Whalers | 58 | 11 | 33 | 44 | 24 | -2 | 4 | 0 | 1 | 74 | 14,86 | |
| 1993-94 | Calgary Flames | 15 | 2 | 9 | 11 | 6 | 10 | 0 | 0 | 0 | 21 | 9,52 | |
| 1994-95 | Calgary Flames | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1995-96 | Calgary Flames | 73 | 17 | 38 | 55 | 20 | 0 | 4 | 0 | 6 | 163 | 10,43 | |
| 1997-98 | Calgary Flames | 65 | 13 | 23 | 36 | 24 | 10 | 0 | 0 | 2 | 117 | 11,11 | |
| 1998-99 | Calgary Flames | 9 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 28,57 | |
| 1998-99 | Tampa Bay Lightning | 24 | 2 | 7 | 9 | 6 | -10 | 0 | 0 | 0 | 26 | 7,69 | |
| 1999-00 | Tampa Bay Lightning | 11 | 1 | 2 | 3 | 4 | -3 | 1 | 0 | 0 | 10 | 10,0 | |
| 1999-00 | Chicago Blackhawks | 66 | 23 | 28 | 51 | 26 | 9 | 4 | 0 | 2 | 112 | 20,54 | |
| 2000-01 | Chicago Blackhawks | 82 | 25 | 39 | 64 | 32 | 7 | 4 | 0 | 5 | 176 | 14,20 | |
| 2001-02 | Chicago Blackhawks | 82 | 15 | 46 | 61 | 50 | 28 | 6 | 0 | 2 | 158 | 9,49 | |
| 2002-03 | Chicago Blackhawks | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | |
| 2002-03 | Washington Capitals | 71 | 17 | 39 | 56 | 36 | 3 | 7 | 0 | 2 | 141 | 12,06 | |
| 2003-04 | Washington Capitals | 3 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2003-04 | Boston Bruins | 15 | 1 | 11 | 12 | 14 | 3 | 0 | 0 | 1 | 29 | 3,45 | |
| 2005-06 | New York Rangers | 81 | 23 | 56 | 79 | 76 | 31 | 6 | 0 | 4 | 172 | 13,37 | |
| 2006-07 | New York Rangers | 79 | 26 | 57 | 83 | 42 | 12 | 14 | 0 | 4 | 193 | 13,47 | |
| 2007-08 | Washington Capitals | 40 | 11 | 26 | 37 | 24 | -19 | 5 | 0 | 1 | 77 | 14,29 | |
| 2008-09 | Washington Capitals | 72 | 9 | 24 | 33 | 32 | 0 | 4 | 0 | 2 | 87 | 10,34 | |
| 920 | 209 | 470 | 679 | 468 | 75 | 63 | 0 | 33 | 1671 | 12,51 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1993-94 | Hartford Whalers | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | |
| 1994-95 | Calgary Flames | 6 | 0 | 6 | 6 | 2 | -3 | 0 | 0 | 0 | 13 | 0 | |
| 1995-96 | Calgary Flames | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 9 | 0 | |
| 2001-02 | Chicago Blackhawks | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | |
| 2002-03 | Chicago Blackhawks | 6 | 3 | 2 | 5 | 8 | 0 | 1 | 0 | 1 | 15 | 20,0 | |
| 2003-04 | Boston Bruins | 6 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 10 | 30,0 | |
| 2005-06 | New York Rangers | 4 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 10 | 0 | |
| 2006-07 | New York Rangers | 10 | 6 | 7 | 13 | 0 | 9 | 2 | 0 | 2 | 23 | 26,09 | |
| 2008-09 | Washington Capitals | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | ||
| 47 | 12 | 22 | 34 | 14 | 1 | 3 | 0 | 3 | 89 | 13,48 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal