Players
Markus Näslund
Born: 30.7.1973 (39 years old)
Birthplace: Örnsköldsvik
Playposition: Left Winger
Height: 183 cm | 6' 0''
Weight: 89 kg | 196 lbs
Shoots: Left
Selected by: Pittsburgh Penguins round 1 #16 overall 1991 NHL Entry Draft
Selected to nhl 1st allstar team: 2002, 2003, 2004
Selected to nhl annual allstar game: 1999, 2001, 2002, 2003, 2004
Lester B. Pearson Award 2003
Vancouver Canucks team captain 2000-2008
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1993-94 | Pittsburgh Penguins | 71 | 4 | 7 | 11 | 27 | -3 | 1 | 0 | 0 | 80 | 5,00 | |
| 1994-95 | Pittsburgh Penguins | 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 15,38 | |
| 1995-96 | Pittsburgh Penguins | 66 | 19 | 33 | 52 | 36 | 17 | 3 | 0 | 4 | 125 | 15,20 | |
| 1995-96 | Vancouver Canucks | 10 | 3 | 0 | 3 | 6 | 3 | 1 | 0 | 1 | 19 | 15,79 | |
| 1996-97 | Vancouver Canucks | 78 | 21 | 20 | 41 | 30 | -15 | 4 | 0 | 4 | 120 | 17,50 | |
| 1997-98 | Vancouver Canucks | 76 | 14 | 20 | 34 | 56 | 5 | 2 | 1 | 0 | 106 | 13,21 | |
| 1998-99 | Vancouver Canucks | 80 | 36 | 30 | 66 | 74 | -13 | 15 | 2 | 3 | 205 | 17,56 | |
| 1999-00 | Vancouver Canucks | 82 | 27 | 38 | 65 | 64 | -5 | 6 | 2 | 3 | 271 | 9,96 | |
| 2000-01 | Vancouver Canucks | 72 | 41 | 34 | 75 | 58 | -2 | 18 | 1 | 5 | 277 | 14,80 | |
| 2001-02 | Vancouver Canucks | 81 | 40 | 50 | 90 | 50 | 22 | 8 | 0 | 6 | 302 | 13,25 | |
| 2002-03 | Vancouver Canucks | 82 | 48 | 56 | 104 | 52 | 6 | 24 | 0 | 12 | 294 | 16,33 | |
| 2003-04 | Vancouver Canucks | 78 | 35 | 49 | 84 | 58 | 24 | 5 | 0 | 6 | 296 | 11,82 | |
| 2005-06 | Vancouver Canucks | 81 | 32 | 47 | 79 | 66 | -19 | 13 | 0 | 2 | 264 | 12,12 | |
| 2006-07 | Vancouver Canucks | 82 | 24 | 36 | 60 | 54 | 3 | 9 | 0 | 5 | 222 | 10,81 | |
| 2007-08 | Vancouver Canucks | 82 | 25 | 30 | 55 | 46 | -7 | 9 | 0 | 2 | 237 | 10,55 | |
| 2008-09 | New York Rangers | 82 | 24 | 22 | 46 | 57 | -10 | 8 | 0 | 0 | 215 | 11,16 | |
| 1117 | 395 | 474 | 869 | 736 | 6 | 126 | 6 | 53 | 3046 | 12,97 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1995-96 | Pittsburgh Penguins | 6 | 1 | 2 | 3 | 8 | -2 | 1 | 0 | 0 | 16 | 6,25 | |
| 2001-02 | Vancouver Canucks | 6 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 18 | 5,56 | |
| 2002-03 | Vancouver Canucks | 14 | 5 | 9 | 14 | 18 | -6 | 2 | 0 | 1 | 40 | 12,50 | |
| 2003-04 | Vancouver Canucks | 7 | 2 | 7 | 9 | 2 | 1 | 2 | 0 | 0 | 32 | 6,25 | |
| 2006-07 | Vancouver Canucks | 12 | 4 | 1 | 5 | 16 | -1 | 1 | 0 | 0 | 41 | 9,76 | |
| 2008-09 | New York Rangers | 7 | 1 | 2 | 3 | 10 | 2 | 1 | 0 | 0 | 10 | 10,0 | |
| 52 | 14 | 22 | 36 | 56 | -7 | 7 | 0 | 1 | 157 | 8,92 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal