Players
Fredrik Modin
Born: 8.10.1974 (38 years old)
Birthplace: Sundsvall
Playposition: Left Winger
Height: 193 cm | 6' 4''
Weight: 100 kg | 220 lbs
Shoots: Left
Selected by: Toronto Maple Leafs round 3 #64 overall 1994 NHL Entry Draft
Stanley Cup winner: 2004
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1996-97 | Toronto Maple Leafs | 76 | 6 | 7 | 13 | 24 | -14 | 0 | 0 | 0 | 85 | 7,06 | |
| 1997-98 | Toronto Maple Leafs | 74 | 16 | 16 | 32 | 32 | -5 | 1 | 0 | 4 | 137 | 11,68 | |
| 1998-99 | Toronto Maple Leafs | 67 | 16 | 15 | 31 | 35 | 14 | 1 | 0 | 3 | 108 | 14,81 | |
| 1999-00 | Tampa Bay Lightning | 80 | 22 | 26 | 48 | 18 | -26 | 3 | 0 | 5 | 167 | 13,17 | |
| 2000-01 | Tampa Bay Lightning | 76 | 32 | 24 | 56 | 48 | -1 | 8 | 0 | 4 | 217 | 14,75 | |
| 2001-02 | Tampa Bay Lightning | 54 | 14 | 17 | 31 | 27 | 0 | 2 | 0 | 4 | 141 | 9,93 | |
| 2002-03 | Tampa Bay Lightning | 76 | 17 | 23 | 40 | 43 | 7 | 2 | 1 | 4 | 179 | 9,50 | |
| 2003-04 | Tampa Bay Lightning | 82 | 29 | 28 | 57 | 32 | 31 | 5 | 1 | 2 | 206 | 14,08 | |
| 2005-06 | Tampa Bay Lightning | 77 | 31 | 23 | 54 | 56 | 5 | 12 | 1 | 4 | 221 | 14,03 | |
| 2006-07 | Columbus Blue Jackets | 79 | 22 | 20 | 42 | 50 | -3 | 6 | 0 | 4 | 220 | 10,0 | |
| 2007-08 | Columbus Blue Jackets | 23 | 6 | 6 | 12 | 20 | 1 | 2 | 0 | 1 | 41 | 14,63 | |
| 2008-09 | Columbus Blue Jackets | 50 | 9 | 16 | 25 | 28 | 2 | 2 | 0 | 0 | 113 | 7,96 | |
| 2009-10 | Columbus Blue Jackets | 24 | 2 | 4 | 6 | 12 | -6 | 0 | 0 | 2 | 35 | 5,71 | |
| 2009-10 | Los Angeles Kings | 20 | 3 | 2 | 5 | 14 | -2 | 2 | 0 | 0 | 32 | 9,38 | |
| 2010-11 | Atlanta Thrashers | 36 | 7 | 3 | 10 | 12 | -11 | 0 | 1 | 0 | 51 | 13,73 | |
| 2010-11 | Calgary Flames | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 3 | 0 | |
| 898 | 232 | 230 | 462 | 453 | -11 | 46 | 4 | 37 | 1956 | 11,86 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1998-99 | Toronto Maple Leafs | 8 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 11 | 0 | |
| 2002-03 | Tampa Bay Lightning | 11 | 2 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 27 | 7,41 | |
| 2003-04 | Tampa Bay Lightning | 23 | 8 | 11 | 19 | 10 | 7 | 3 | 0 | 2 | 50 | 16,00 | |
| 2005-06 | Tampa Bay Lightning | 5 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | 11 | 0 | |
| 2008-09 | Columbus Blue Jackets | 4 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 4 | 25,00 | |
| 2009-10 | Los Angeles Kings | 6 | 3 | 1 | 4 | 2 | -3 | 2 | 0 | 0 | 13 | 23,08 | |
| 57 | 14 | 12 | 26 | 42 | -4 | 5 | 0 | 2 | 116 | 12,07 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal