Players
Kenny Jönsson
Born: 6.10.1974 (35 years old)
Birthplace: Ängelholm
Playposition: Defender
Height: 191 cm | 6' 3''
Weight: 93 kg | 205 lbs
Shoots: Left
Selected by: Toronto Maple Leafs round 1 #12 overall 1993 NHL Entry Draft
New York Islanders team captain 1999-2000
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1994-95 | Toronto Maple Leafs | 39 | 2 | 7 | 9 | 16 | -8 | 0 | 0 | 1 | 50 | 4,00 | |
| 1995-96 | Toronto Maple Leafs | 50 | 4 | 22 | 26 | 22 | 12 | 3 | 0 | 1 | 90 | 4,44 | |
| 1995-96 | New York Islanders | 16 | 0 | 4 | 4 | 10 | -5 | 0 | 0 | 0 | 40 | 0 | |
| 1996-97 | New York Islanders | 81 | 3 | 18 | 21 | 24 | 10 | 1 | 0 | 0 | 92 | 3,26 | |
| 1997-98 | New York Islanders | 81 | 14 | 26 | 40 | 58 | -2 | 6 | 0 | 2 | 108 | 12,96 | |
| 1998-99 | New York Islanders | 63 | 8 | 18 | 26 | 34 | -18 | 6 | 0 | 0 | 91 | 8,79 | |
| 1999-00 | New York Islanders | 65 | 1 | 24 | 25 | 32 | -15 | 1 | 0 | 0 | 84 | 1,19 | |
| 2000-01 | New York Islanders | 65 | 8 | 21 | 29 | 30 | -22 | 5 | 0 | 0 | 91 | 8,79 | |
| 2001-02 | New York Islanders | 76 | 10 | 22 | 32 | 26 | 15 | 2 | 1 | 0 | 107 | 9,35 | |
| 2002-03 | New York Islanders | 71 | 8 | 18 | 26 | 24 | -8 | 3 | 1 | 0 | 108 | 7,41 | |
| 2003-04 | New York Islanders | 79 | 5 | 24 | 29 | 22 | 25 | 3 | 0 | 2 | 106 | 4,72 | |
| 686 | 63 | 204 | 267 | 298 | -16 | 30 | 2 | 6 | 967 | 6,51 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1994-95 | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | |
| 2001-02 | New York Islanders | 5 | 1 | 2 | 3 | 4 | -2 | 1 | 0 | 0 | 8 | 12,50 | |
| 2002-03 | New York Islanders | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 11 | 0 | |
| 2003-04 | New York Islanders | 5 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 2 | 0 | |
| 19 | 1 | 3 | 4 | 6 | -10 | 1 | 0 | 0 | 24 | 4,17 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal