latest data update: 23.6.2011 14:23:50 (CET)
detecting javascript...

Players

Calle Johansson

picture of Calle Johansson
Born: 14.2.1967 (46 years old)
Birthplace: Gothenburg
Playposition: Defender
Height: 181 cm | 5' 11''
Weight: 92 kg | 203 lbs
Shoots: Left
Debut: 8.10.1987 at age of 20 years 236 days
Selected by: Buffalo Sabres round 1 #14 overall 1985 NHL Entry Draft
 
Career Regular Season
season team gp g a pts pim +/- pp sh gw s s%
1987-88 Buffalo Sabres 71 4 38 42 37 12 2 0 0 93 4,30
1988-89 Buffalo Sabres 47 2 11 13 33 -7 0 0 1 53 3,77
1988-89 Washington Capitals 12 1 7 8 4 1 1 0 0 22 4,55
1989-90 Washington Capitals 70 8 31 39 25 7 4 0 2 103 7,77
1990-91 Washington Capitals 80 11 41 52 23 -2 2 1 2 128 8,59
1991-92 Washington Capitals 80 14 42 56 49 2 5 2 2 119 11,76
1992-93 Washington Capitals 77 7 38 45 56 3 6 0 0 133 5,26
1993-94 Washington Capitals 84 9 33 42 59 3 4 0 1 141 6,38
1994-95 Washington Capitals 46 5 26 31 35 -6 4 0 2 112 4,46
1995-96 Washington Capitals 78 10 25 35 50 13 4 0 0 182 5,49
1996-97 Washington Capitals 65 6 11 17 16 -2 2 0 0 133 4,51
1997-98 Washington Capitals 73 15 20 35 30 -11 10 1 1 163 9,20
1998-99 Washington Capitals 67 8 21 29 22 10 2 0 2 145 5,52
1999-00 Washington Capitals 82 7 25 32 24 13 1 0 3 138 5,07
2000-01 Washington Capitals 76 7 29 36 26 11 5 0 0 154 4,55
2001-02 Washington Capitals 11 2 0 2 8 -4 0 0 1 18 11,11
2002-03 Washington Capitals 82 3 12 15 22 9 1 0 0 77 3,90
2003-04 Toronto Maple Leafs 8 0 6 6 0 5 0 0 0 8 0
  1109 119 416 535 519 57 53 4 17 1922 6,19
Career Playoffs
season team gp g a pts pim +/- pp sh gw s s%
1987-88 Buffalo Sabres 6 0 1 1 0 -4 0 0 0 8 0
1988-89 Washington Capitals 6 1 2 3 0 -2 1 0 0 13 7,69
1989-90 Washington Capitals 15 1 6 7 4 2 0 0 0 17 5,88
1990-91 Washington Capitals 10 2 7 9 8 -3 1 0 0 24 8,33
1991-92 Washington Capitals 7 0 5 5 4 4 0 0 0 10 0
1992-93 Washington Capitals 6 0 5 5 4 -4 0 0 0 4 0
1993-94 Washington Capitals 6 1 3 4 4 4 0 0 1 12 8,33
1994-95 Washington Capitals 7 3 1 4 0 6 1 0 0 21 14,29
1997-98 Washington Capitals 21 2 8 10 16 9 0 0 0 42 4,76
1999-00 Washington Capitals 5 1 2 3 0 -4 1 0 0 13 7,69
2000-01 Washington Capitals 6 1 2 3 2 -4 0 0 0 10 10,0
2002-03 Washington Capitals 6 0 1 1 0 -4 0 0 0 4 0
2003-04 Toronto Maple Leafs 4 0 0 0 2 -1 0 0 0 3 0
  105 12 43 55 44 -1 4 0 1 181 6,63
Graph view

change graph view

games played
goals
assists
total points
penalty minutes
shots on goal