Players
Tomas Holmström
Born: 23.1.1973 (37 years old)
Birthplace: Piteå
Playposition: Left Winger
Height: 183 cm | 6' 0''
Weight: 95 kg | 209 lbs
Shoots: Left
Selected by: Detroit Red Wings round 10 #257 overall 1994 NHL Entry Draft
Stanley Cup winner: 1997, 1998, 2002, 2008
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1996-97 | Detroit Red Wings | 47 | 6 | 3 | 9 | 33 | -10 | 3 | 0 | 0 | 53 | 11,32 | |
| 1997-98 | Detroit Red Wings | 57 | 5 | 17 | 22 | 44 | 6 | 1 | 0 | 1 | 48 | 10,42 | |
| 1998-99 | Detroit Red Wings | 82 | 13 | 21 | 34 | 69 | -11 | 5 | 0 | 4 | 100 | 13,00 | |
| 1999-00 | Detroit Red Wings | 72 | 13 | 22 | 35 | 43 | 4 | 4 | 0 | 1 | 71 | 18,31 | |
| 2000-01 | Detroit Red Wings | 73 | 16 | 24 | 40 | 40 | -12 | 9 | 0 | 2 | 74 | 21,62 | |
| 2001-02 | Detroit Red Wings | 69 | 8 | 18 | 26 | 58 | -12 | 6 | 0 | 1 | 79 | 10,13 | |
| 2002-03 | Detroit Red Wings | 74 | 20 | 20 | 40 | 62 | 11 | 12 | 0 | 2 | 109 | 18,35 | |
| 2003-04 | Detroit Red Wings | 67 | 15 | 15 | 30 | 38 | 8 | 6 | 0 | 0 | 74 | 20,27 | |
| 2005-06 | Detroit Red Wings | 81 | 29 | 30 | 59 | 66 | 14 | 11 | 0 | 8 | 140 | 20,71 | |
| 2006-07 | Detroit Red Wings | 77 | 30 | 22 | 52 | 58 | 13 | 13 | 0 | 5 | 176 | 17,05 | |
| 2007-08 | Detroit Red Wings | 59 | 20 | 20 | 40 | 58 | 9 | 11 | 0 | 5 | 137 | 14,60 | |
| 2008-09 | Detroit Red Wings | 53 | 14 | 23 | 37 | 38 | 18 | 8 | 0 | 1 | 75 | 18,67 | |
| 2009-10 | Detroit Red Wings | 68 | 25 | 20 | 45 | 60 | 5 | 13 | 0 | 5 | 131 | 19,08 | |
| 879 | 214 | 255 | 469 | 667 | 43 | 102 | 0 | 35 | 1267 | 16,89 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1996-97 | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | ||
| 1997-98 | Detroit Red Wings | 22 | 7 | 12 | 19 | 16 | 9 | 2 | 0 | 0 | 27 | 25,93 | |
| 1998-99 | Detroit Red Wings | 10 | 4 | 3 | 7 | 4 | 2 | 2 | 0 | 1 | 26 | 15,38 | |
| 1999-00 | Detroit Red Wings | 9 | 3 | 1 | 4 | 16 | 3 | 1 | 0 | 1 | 14 | 21,43 | |
| 2000-01 | Detroit Red Wings | 6 | 1 | 3 | 4 | 8 | -1 | 1 | 0 | 0 | 6 | 16,67 | |
| 2001-02 | Detroit Red Wings | 23 | 8 | 3 | 11 | 8 | 7 | 3 | 0 | 2 | 34 | 23,53 | |
| 2002-03 | Detroit Red Wings | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | 14,29 | |
| 2003-04 | Detroit Red Wings | 12 | 2 | 2 | 4 | 10 | 0 | 1 | 0 | 1 | 20 | 10,0 | |
| 2005-06 | Detroit Red Wings | 6 | 1 | 2 | 3 | 12 | -1 | 1 | 0 | 0 | 10 | 10,0 | |
| 2006-07 | Detroit Red Wings | 15 | 5 | 3 | 8 | 14 | 2 | 4 | 0 | 1 | 26 | 19,23 | |
| 2007-08 | Detroit Red Wings | 21 | 4 | 8 | 12 | 26 | 4 | 1 | 0 | 0 | 41 | 9,76 | |
| 2008-09 | Detroit Red Wings | 23 | 2 | 5 | 7 | 22 | -2 | 0 | 0 | 0 | 25 | 8,00 | |
| 2009-10 | Detroit Red Wings | 12 | 4 | 3 | 7 | 12 | 3 | 1 | 0 | 1 | 26 | 15,38 | |
| 164 | 42 | 46 | 88 | 152 | 26 | 18 | 0 | 7 | 262 | 16,03 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal