latest data update: 23.6.2011 14:23:50 (CET)
detecting javascript...

Players

Niclas Hävelid

picture of Niclas Hävelid
Born: 12.4.1973 (40 years old)
Birthplace: Stockholm
Playposition: Defender
Height: 182 cm | 5' 12''
Weight: 89 kg | 196 lbs
Shoots: Left
Selected by: Anaheim Ducks round 3 #83 overall 1999 NHL Entry Draft
 
Career Regular Season
season team gp g a pts pim +/- pp sh gw s s%
1999-00 Anaheim Ducks 50 2 7 9 20 0 0 0 2 70 2,86
2000-01 Anaheim Ducks 47 4 10 14 34 -6 2 0 1 69 5,80
2001-02 Anaheim Ducks 52 1 2 3 40 -13 0 0 0 45 2,22
2002-03 Anaheim Ducks 82 11 22 33 30 5 4 0 5 169 6,51
2003-04 Anaheim Ducks 79 6 20 26 28 -28 5 0 3 122 4,92
2005-06 Atlanta Thrashers 82 4 28 32 48 9 2 0 0 84 4,76
2006-07 Atlanta Thrashers 77 3 18 21 52 -2 1 0 1 82 3,66
2007-08 Atlanta Thrashers 81 1 13 14 42 2 0 0 0 54 1,85
2008-09 Atlanta Thrashers 63 2 13 15 42 4 0 1 0 41 4,88
2008-09 New Jersey Devils 15 0 4 4 6 -2 0 0 0 15 0
  628 34 137 171 342 -31 14 1 12 751 4,53
Career Playoffs
season team gp g a pts pim +/- pp sh gw s s%
2002-03 Anaheim Ducks 21 0 4 4 2 0 0 0 0 29 0
2006-07 Atlanta Thrashers 4 0 2 2 0 -5 0 0 0 4 0
2008-09 New Jersey Devils 7 0 1 1 2 0 0 0 0 3 0
2008-09 Atlanta Thrashers 1 0 0 0 0 0 0 0 0 1 0
  33 0 7 7 4 -5 0 0 0 37 0
Graph view

change graph view

games played
goals
assists
total points
penalty minutes
shots on goal