Players
Bengt-Åke Gustafsson
Born: 23.3.1958 (55 years old)
Birthplace: Karlskoga
Playposition: Center
Height: 182 cm | 5' 12''
Weight: 90 kg | 198 lbs
Shoots: Left
Debut: 11.10.1979 at age of 21 years 202 days
Selected by: Washington Capitals round 4 #55 overall 1978 NHL Amateur Draft
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1979-80 | Washington Capitals | 80 | 22 | 38 | 60 | 17 | -17 | 6 | 1 | 3 | 185 | 11,89 | |
| 1980-81 | Washington Capitals | 72 | 21 | 34 | 55 | 26 | 11 | 4 | 2 | 1 | 170 | 12,35 | |
| 1981-82 | Washington Capitals | 70 | 26 | 34 | 60 | 40 | -20 | 3 | 0 | 2 | 142 | 18,31 | |
| 1982-83 | Washington Capitals | 67 | 22 | 42 | 64 | 16 | 9 | 2 | 0 | 4 | 139 | 15,83 | |
| 1983-84 | Washington Capitals | 69 | 32 | 43 | 75 | 16 | 29 | 8 | 0 | 5 | 146 | 21,92 | |
| 1984-85 | Washington Capitals | 51 | 14 | 29 | 43 | 8 | 13 | 6 | 1 | 3 | 98 | 14,29 | |
| 1985-86 | Washington Capitals | 70 | 23 | 52 | 75 | 26 | -9 | 8 | 4 | 6 | 113 | 20,35 | |
| 1987-88 | Washington Capitals | 78 | 18 | 36 | 54 | 29 | 2 | 7 | 5 | 3 | 136 | 13,24 | |
| 1988-89 | Washington Capitals | 72 | 18 | 51 | 69 | 18 | 13 | 5 | 4 | 6 | 107 | 16,82 | |
| 629 | 196 | 359 | 555 | 196 | 31 | 49 | 17 | 33 | 1236 | 15,86 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1982-83 | Washington Capitals | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||||
| 1983-84 | Washington Capitals | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | ||||
| 1984-85 | Washington Capitals | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||||
| 1987-88 | Washington Capitals | 14 | 4 | 9 | 13 | 6 | 1 | 2 | 0 | 1 | 28 | 14,29 | |
| 1988-89 | Washington Capitals | 4 | 2 | 3 | 5 | 6 | -5 | 1 | 0 | 0 | 8 | 25,00 | |
| 32 | 9 | 19 | 28 | 16 | -4 | 6 | 0 | 1 | 36 | 25,00 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal