latest data update: 23.6.2011 14:23:50 (CET)
detecting javascript...

Players

Peter Forsberg

picture of Peter Forsberg
Born: 20.7.1973 (39 years old)
Birthplace: Örnsköldsvik
Playposition: Center
Height: 184 cm | 6' 0''
Weight: 90 kg | 198 lbs
Shoots: Left
Debut: 21.1.1995 at age of 21 years 185 days
Selected by: Philadelphia Flyers round 1 #6 overall 1991 NHL Entry Draft
 
Stanley Cup winner: 1996, 2001
Selected to nhl 1st allstar team: 1998, 1999, 2003
Selected to nhl annual allstar game: 1996, 1998, 1999, 2001, 2003
Calder Memorial Trophy 1995, Hart Trophy 2003, Art Ross Trophy 2003
Career Regular Season
season team gp g a pts pim +/- pp sh gw s s%
1994-95 Quebec Nordiques 47 15 35 50 16 17 3 0 3 86 17,44
1995-96 Colorado Avalanche 82 30 86 116 47 26 7 3 3 217 13,82
1996-97 Colorado Avalanche 65 28 58 86 73 31 5 4 4 188 14,89
1997-98 Colorado Avalanche 72 25 66 91 94 6 7 3 7 202 12,38
1998-99 Colorado Avalanche 78 30 67 97 108 27 9 2 7 217 13,82
1999-00 Colorado Avalanche 49 14 37 51 52 9 3 0 2 105 13,33
2000-01 Colorado Avalanche 73 27 62 89 54 23 12 2 5 178 15,17
2002-03 Colorado Avalanche 75 29 77 106 70 52 8 0 2 166 17,47
2003-04 Colorado Avalanche 39 18 37 55 30 16 3 1 5 85 21,18
2005-06 Philadelphia Flyers 60 19 56 75 46 21 8 1 2 132 14,39
2006-07 Philadelphia Flyers 40 11 29 40 72 2 5 0 2 63 17,46
2006-07 Nashville Predators 17 2 13 15 16 5 1 0 1 36 5,56
2007-08 Colorado Avalanche 9 1 13 14 8 7 0 0 0 15 6,67
2010-11 Colorado Avalanche 2 0 0 0 4 -4 0 0 0 3 0
  708 249 636 885 690 238 71 16 43 1693 14,71
Career Playoffs
season team gp g a pts pim +/- pp sh gw s s%
1994-95 Quebec Nordiques 6 2 4 6 4 2 1 0 0 13 15,38
1995-96 Colorado Avalanche 22 10 11 21 18 10 3 0 1 50 20,0
1996-97 Colorado Avalanche 14 5 12 17 10 -6 3 0 0 35 14,29
1997-98 Colorado Avalanche 7 6 5 11 12 3 2 0 0 18 33,33
1998-99 Colorado Avalanche 19 8 16 24 31 7 1 1 0 54 14,81
1999-00 Colorado Avalanche 16 7 8 15 12 9 2 1 4 54 12,96
2000-01 Colorado Avalanche 11 4 10 14 6 5 1 0 2 23 17,39
2001-02 Colorado Avalanche 20 9 18 27 20 8 0 0 4 35 25,71
2002-03 Colorado Avalanche 7 2 6 8 6 3 1 0 0 23 8,70
2003-04 Colorado Avalanche 11 4 7 11 12 6 1 0 1 16 25,00
2005-06 Philadelphia Flyers 6 4 4 8 6 2 1 0 2 12 33,33
2006-07 Nashville Predators 5 2 2 4 12 2 0 0 0 7 28,57
2007-08 Colorado Avalanche 7 1 4 5 14 3 0 0 0 13 7,69
  151 64 107 171 163 54 16 2 14 353 18,13
Graph view

change graph view

games played
goals
assists
total points
penalty minutes
shots on goal