latest data update: 24.6.2010 6:43:46 (CET)
detecting javascript...

Players

Ulf Dahlén

picture of Ulf Dahlén
Born: 2.1.1967 (43 years old)
Birthplace: Östersund
Playposition: Right Winger
Height: 188 cm | 6' 2''
Weight: 90 kg | 198 lbs
Shoots: Left
Debut: 8.10.1987 at age of 20 years 279 days
Selected by: New York Rangers round 1 #7 overall 1985 NHL Entry Draft
 
Career Regular Season
season team gp g a pts pim +/- pp sh gw s s%
1987-88 New York Rangers 70 29 23 52 26 5 11 0 4 159 18,24
1988-89 New York Rangers 56 24 19 43 50 -6 8 0 1 147 16,33
1989-90 New York Rangers 63 18 18 36 30 -4 13 0 4 111 16,22
1989-90 Minnesota North Stars 13 2 4 6 0 1 0 0 0 24 8,33
1990-91 Minnesota North Stars 66 21 18 39 6 7 4 0 3 133 15,79
1991-92 Minnesota North Stars 79 36 30 66 10 -5 16 1 5 216 16,67
1992-93 Minnesota North Stars 83 35 39 74 6 -20 13 0 6 223 15,70
1993-94 Dallas Stars 65 19 38 57 10 -1 12 0 3 147 12,93
1993-94 San Jose Sharks 13 6 6 12 0 0 3 0 2 43 13,95
1994-95 San Jose Sharks 46 11 23 34 11 -2 4 1 4 85 12,94
1995-96 San Jose Sharks 59 16 12 28 27 -21 5 0 2 103 15,53
1996-97 San Jose Sharks 43 8 11 19 8 -11 3 0 1 78 10,26
1996-97 Chicago Blackhawks 30 6 8 14 10 9 1 0 3 53 11,32
1999-00 Washington Capitals 75 15 23 38 8 11 5 0 4 106 14,15
2000-01 Washington Capitals 73 15 33 48 6 11 6 0 2 145 10,34
2001-02 Washington Capitals 69 23 29 52 8 -5 7 0 4 141 16,31
2002-03 Dallas Stars 63 17 20 37 14 11 9 0 1 100 17,00
  966 301 354 655 230 -20 120 2 49 2014 14,95
Career Playoffs
season team gp g a pts pim +/- pp sh gw s s%
1988-89 New York Rangers 4 0 0 0 0 -3 0 0 0 5 0
1989-90 Minnesota North Stars 7 1 4 5 2 -2 0 0 0 19 5,26
1990-91 Minnesota North Stars 15 2 6 8 4 -4 0 0 0 26 7,69
1991-92 Minnesota North Stars 7 0 3 3 2 0 0 0 0 13 0
1993-94 San Jose Sharks 14 6 2 8 0 -3 3 0 1 36 16,67
1994-95 San Jose Sharks 11 5 4 9 0 -13 3 0 1 19 26,32
1996-97 Chicago Blackhawks 5 0 1 1 0 0 0 0 0 2 0
1999-00 Washington Capitals 5 0 1 1 2 -1 0 0 0 11 0
2000-01 Washington Capitals 6 0 1 1 2 -2 0 0 0 10 0
2002-03 Dallas Stars 11 1 3 4 0 -3 1 0 0 19 5,26
  85 15 25 40 12 -31 7 0 2 160 9,38
Graph view

change graph view

games played
goals
assists
total points
penalty minutes
shots on goal