Players
Mikael Andersson
Born: 10.5.1966 (47 years old)
Birthplace: Malmö
Playposition: Left Winger
Height: 178 cm | 5' 10''
Weight: 82 kg | 181 lbs
Shoots: Left
Debut: 19.10.1985 at age of 19 years 162 days
Selected by: Buffalo Sabres round 1 #18 overall 1984 NHL Entry Draft
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1985-86 | Buffalo Sabres | 32 | 1 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 13 | 7,69 | |
| 1986-87 | Buffalo Sabres | 16 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 6 | 0 | |
| 1987-88 | Buffalo Sabres | 37 | 3 | 20 | 23 | 10 | 7 | 0 | 1 | 1 | 34 | 8,82 | |
| 1988-89 | Buffalo Sabres | 14 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 12 | 0 | |
| 1989-90 | Hartford Whalers | 50 | 13 | 24 | 37 | 6 | 0 | 1 | 2 | 2 | 86 | 15,12 | |
| 1990-91 | Hartford Whalers | 41 | 4 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 57 | 7,02 | |
| 1991-92 | Hartford Whalers | 74 | 18 | 29 | 47 | 14 | 18 | 1 | 3 | 1 | 149 | 12,08 | |
| 1992-93 | Tampa Bay Lightning | 77 | 16 | 11 | 27 | 14 | -14 | 3 | 2 | 4 | 169 | 9,47 | |
| 1993-94 | Tampa Bay Lightning | 76 | 13 | 12 | 25 | 23 | 8 | 1 | 1 | 2 | 136 | 9,56 | |
| 1994-95 | Tampa Bay Lightning | 36 | 4 | 7 | 11 | 4 | -3 | 0 | 0 | 0 | 36 | 11,11 | |
| 1995-96 | Tampa Bay Lightning | 64 | 8 | 11 | 19 | 2 | 0 | 0 | 0 | 1 | 104 | 7,69 | |
| 1996-97 | Tampa Bay Lightning | 70 | 5 | 14 | 19 | 8 | 1 | 0 | 3 | 1 | 102 | 4,90 | |
| 1997-98 | Tampa Bay Lightning | 72 | 6 | 11 | 17 | 29 | -4 | 0 | 1 | 1 | 105 | 5,71 | |
| 1998-99 | Tampa Bay Lightning | 40 | 2 | 3 | 5 | 4 | -8 | 0 | 0 | 0 | 40 | 5,00 | |
| 1998-99 | Philadelphia Flyers | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | |
| 1999-00 | Philadelphia Flyers | 36 | 2 | 3 | 5 | 0 | -2 | 0 | 1 | 0 | 38 | 5,26 | |
| 1999-00 | New York Islanders | 19 | 0 | 3 | 3 | 4 | -1 | 0 | 0 | 0 | 19 | 0 | |
| 761 | 95 | 169 | 264 | 134 | 0 | 6 | 14 | 13 | 1117 | 8,50 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1987-88 | Buffalo Sabres | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
| 1989-90 | Hartford Whalers | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1991-92 | Hartford Whalers | 7 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 10 | 0 | |
| 1995-96 | Tampa Bay Lightning | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25,00 | |
| 1998-99 | Philadelphia Flyers | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | |
| 25 | 2 | 7 | 9 | 10 | -1 | 0 | 0 | 0 | 27 | 7,41 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal