Players
Tommy Albelin
Born: 21.5.1964 (46 years old)
Birthplace: Stockholm
Playposition: Defender
Height: 186 cm | 6' 1''
Weight: 90 kg | 198 lbs
Shoots: Left
Debut: 10.8.1987 at age of 23 years 81 days
Selected by: Quebec Nordiques round 8 #152 overall 1983 NHL Entry Draft
Stanley Cup winner: 1995, 2003
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1987-88 | Quebec Nordiques | 60 | 3 | 23 | 26 | 47 | -7 | 0 | 0 | 0 | 98 | 3,06 | |
| 1988-89 | Quebec Nordiques | 14 | 2 | 4 | 6 | 27 | -6 | 1 | 0 | 1 | 16 | 12,50 | |
| 1988-89 | New Jersey Devils | 46 | 7 | 24 | 31 | 40 | 18 | 1 | 1 | 1 | 82 | 8,54 | |
| 1989-90 | New Jersey Devils | 68 | 6 | 23 | 29 | 63 | -1 | 4 | 0 | 0 | 125 | 4,80 | |
| 1990-91 | New Jersey Devils | 47 | 2 | 12 | 14 | 44 | 1 | 1 | 0 | 0 | 66 | 3,03 | |
| 1991-92 | New Jersey Devils | 19 | 0 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 18 | 0 | |
| 1992-93 | New Jersey Devils | 36 | 1 | 5 | 6 | 14 | 0 | 1 | 0 | 1 | 33 | 3,03 | |
| 1993-94 | New Jersey Devils | 62 | 2 | 17 | 19 | 36 | 20 | 1 | 0 | 1 | 62 | 3,23 | |
| 1994-95 | New Jersey Devils | 48 | 5 | 10 | 15 | 20 | 9 | 2 | 0 | 0 | 60 | 8,33 | |
| 1995-96 | New Jersey Devils | 53 | 1 | 12 | 13 | 14 | 0 | 0 | 0 | 0 | 90 | 1,11 | |
| 1995-96 | Calgary Flames | 20 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 0 | |
| 1996-97 | Calgary Flames | 72 | 4 | 11 | 15 | 14 | -8 | 2 | 0 | 0 | 103 | 3,88 | |
| 1997-98 | Calgary Flames | 69 | 2 | 17 | 19 | 32 | 9 | 1 | 0 | 2 | 88 | 2,27 | |
| 1998-99 | Calgary Flames | 60 | 1 | 5 | 6 | 8 | -11 | 0 | 0 | 0 | 54 | 1,85 | |
| 1999-00 | Calgary Flames | 41 | 4 | 6 | 10 | 12 | -3 | 1 | 1 | 1 | 37 | 10,81 | |
| 2000-01 | Calgary Flames | 77 | 1 | 19 | 20 | 22 | 2 | 1 | 0 | 0 | 69 | 1,45 | |
| 2001-02 | New Jersey Devils | 42 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 33 | 3,03 | |
| 2002-03 | New Jersey Devils | 37 | 1 | 6 | 7 | 6 | 10 | 0 | 1 | 0 | 30 | 3,33 | |
| 2003-04 | New Jersey Devils | 45 | 1 | 3 | 4 | 4 | 7 | 0 | 0 | 0 | 27 | 3,70 | |
| 2005-06 | New Jersey Devils | 36 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 15 | 0 | |
| 952 | 44 | 211 | 255 | 417 | 52 | 16 | 3 | 8 | 1137 | 3,87 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1990-91 | New Jersey Devils | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | |
| 1991-92 | New Jersey Devils | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
| 1992-93 | New Jersey Devils | 5 | 2 | 0 | 2 | 0 | -1 | 1 | 0 | 1 | 9 | 22,22 | |
| 1993-94 | New Jersey Devils | 20 | 2 | 5 | 7 | 14 | 5 | 1 | 0 | 1 | 30 | 6,67 | |
| 1994-95 | New Jersey Devils | 20 | 1 | 7 | 8 | 2 | 5 | 0 | 0 | 0 | 17 | 5,88 | |
| 1995-96 | Calgary Flames | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 | 0 | |
| 2001-02 | New Jersey Devils | 6 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 6 | 0 | |
| 2002-03 | New Jersey Devils | 16 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 16,67 | |
| 2003-04 | New Jersey Devils | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2005-06 | New Jersey Devils | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 81 | 7 | 15 | 22 | 22 | 8 | 2 | 0 | 2 | 85 | 8,24 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal