latest data update: 24.6.2010 6:43:46 (CET)
detecting javascript...

NHL Entry Draft (nhl players only)

  name playposition team year round overall#
1. Johan Backlund G Anaheim Ducks 1800 99 999
2. Jonas Gustavsson G Winnipeg Jets 1800 99 999
3. Fabian Brunnström LW Anaheim Ducks 1800 99 999
4. Per Ledin LW Anaheim Ducks 1800 999 9999
5. Bob Nyström RW New York Islanders 1972 3 33
6. Roland Eriksson C Minnesota North Stars 1974 8 131
7. Stefan Persson D New York Islanders 1974 14 214
8. Björn Johansson D California Golden Seals 1976 1 5
9. Thomas Gradin C Chicago Blackhawks 1976 3 45
10. Kent Nilsson C Atlanta Flames 1976 4 64
11. Anders Håkansson LW St. Louis Blues 1976 14 134
12. Bengt-Åke Gustafsson C Washington Capitals 1978 4 55
13. Mats Hallin C Washington Capitals 1978 7 105
14. Tomas Jonsson D New York Islanders 1979 2 25
15. Per Lindbergh G Philadelphia Flyers 1979 2 35
16. Mats Näslund LW Montreal Canadiens 1979 2 37
17. Thomas Eriksson D Philadelphia Flyers 1979 5 98
18. Thomas Steen C Winnipeg Jets 1979 5 103
19. Roger Hägglund D St. Louis Blues 1980 7 138
20. Peter Andersson D Washington Capitals 1980 9 173
21. Patrik Sundström C Vancouver Canucks 1980 9 175
22. Håkan Loob C Calgary Flames 1980 9 181
23. Michael Thelvén D Boston Bruins 1980 9 186
24. Jan Erixon LW New York Rangers 1981 2 30
25. Peter Sundström LW New York Rangers 1981 3 50
26. Kjell Dahlin RW Montreal Canadiens 1981 4 82
27. Mats Thelin D Boston Bruins 1981 7 140
28. Tomas Sandström RW New York Rangers 1982 2 36
29. Ulf Samuelsson D Hartford Whalers 1982 4 67
30. Ulf Isaksson LW Los Angeles Kings 1982 5 95
31. Peter Helander D Los Angeles Kings 1982 8 153
32. Magnus Roupé LW Philadelphia Flyers 1982 9 182
33. Tommy Lehmann C Boston Bruins 1982 11 228
34. Peter Andersson D New York Rangers 1983 4 73
35. Tommy Albelin D Quebec Nordiques 1983 8 152
36. Per-Erik Eklund C Philadelphia Flyers 1983 8 161
37. Thomas Rundqvist C Montreal Canadiens 1983 10 198
38. Bo Berglund LW Quebec Nordiques 1983 12 232
39. Mikael Andersson LW Buffalo Sabres 1984 1 18
40. Kjell Samuelsson D New York Rangers 1984 6 119
41. Peter Loob D Quebec Nordiques 1984 12 244
42. Ulf Dahlén RW New York Rangers 1985 1 7
43. Calle Johansson D Buffalo Sabres 1985 1 14
44. Roger Johansson D Calgary Flames 1985 4 80
45. Fredrik Olausson D Winnipeg Jets 1985 4 81
46. Robert Burakovsky RW New York Rangers 1985 11 217
47. Tommy Sjödin D Minnesota North Stars 1985 12 237
48. Anders Carlsson C New Jersey Devils 1986 4 66
49. Johan Garpenlöv RW Detroit Red Wings 1986 5 85
50. Pär Djoos D Detroit Red Wings 1986 7 127
51. Arto Blomsten D Winnipeg Jets 1986 12 239
52. Ricard Persson D New Jersey Devils 1987 2 23
53. Robert Nordmark D St. Louis Blues 1987 3 59
54. Peter Eriksson LW Edmonton Oilers 1987 4 64
55. Kyösti Karjalainen RW Los Angeles Kings 1987 7 132
56. Mikael Lindholm C Los Angeles Kings 1987 12 237
57. Magnus Svensson D Calgary Flames 1987 12 250
58. Leif Rohlin D Vancouver Canucks 1988 2 33
59. Patric Kjellberg LW Montreal Canadiens 1988 4 83
60. Tomas Forslund LW Calgary Flames 1988 5 85
61. Peter Popovic D Montreal Canadiens 1988 5 93
62. Patrik Carnbäck RW Montreal Canadiens 1988 6 125
63. Jonas Bergqvist RW Calgary Flames 1988 6 126
64. Mats Sundin C Quebec Nordiques 1989 1 1
65. Patrik Juhlin RW Philadelphia Flyers 1989 2 34
66. Nicklas Lidström D Detroit Red Wings 1989 3 53
67. Niklas Andersson LW Quebec Nordiques 1989 4 68
68. Mikael Renberg RW Philadelphia Flyers 1990 2 40
69. Tommy Söderström G Philadelphia Flyers 1990 11 214
70. Peter Forsberg C Philadelphia Flyers 1991 1 6
71. Markus Näslund LW Pittsburgh Penguins 1991 1 16
72. Niklas Sundblad RW Calgary Flames 1991 1 19
73. Fredrik Bremberg RW New Jersey Devils 1991 3 55
74. Michael Nylander C Hartford Whalers 1991 3 59
75. Andreas Johansson LW New York Islanders 1991 7 136
76. Mattias Norström D New York Rangers 1992 2 48
77. Mathias Johansson C Calgary Flames 1992 3 54
78. Marcus Ragnarsson D San Jose Sharks 1992 5 99
79. Mattias Timander D Boston Bruins 1992 9 208
80. Jonas Höglund RW Calgary Flames 1992 10 222
81. Niklas Sundström RW New York Rangers 1993 1 8
82. Kenny Jönsson D Toronto Maple Leafs 1993 1 12
83. Mats Lindgren C Winnipeg Jets 1993 1 15
84. Anders Eriksson D Detroit Red Wings 1993 1 23
85. Stefan Bergkvist D Pittsburgh Penguins 1993 1 26
86. Tommy Salo G New York Islanders 1993 5 118
87. Per Svartvadet C Dallas Stars 1993 6 139
88. Andreas Karlsson C Calgary Flames 1993 6 148
89. Bert Robertsson D Vancouver Canucks 1993 10 254
90. Christer Olsson D St. Louis Blues 1993 11 275
91. Hans Jonsson D Pittsburgh Penguins 1993 11 286
92. Mattias Öhlund D Vancouver Canucks 1994 1 13
93. Johan Davidsson C Anaheim Ducks 1994 2 28
94. Fredrik Modin LW Toronto Maple Leafs 1994 3 64
95. Nils Ekman RW Calgary Flames 1994 5 107
96. Daniel Alfredsson RW Ottawa Senators 1994 6 133
97. Johan Hedberg G Philadelphia Flyers 1994 9 218
98. Jörgen Jönsson C Calgary Flames 1994 9 227
99. Tomas Holmström LW Detroit Red Wings 1994 10 257
100. Per Gustafsson D Florida Panthers 1994 11 261
page: « 1 2 »