latest data update: 24.6.2010 6:43:46 (CET)
detecting javascript...

NHL Entry Draft (nhl players only)

  name playposition team year round overall#
1. Tommy Albelin D Quebec Nordiques 1983 8 152
2. Daniel Alfredsson RW Ottawa Senators 1994 6 133
3. Erik Andersson LW Calgary Flames 1997 3 70
4. Jonas Andersson RW Nashville Predators 1999 2 33
5. Mikael Andersson LW Buffalo Sabres 1984 1 18
6. Niklas Andersson LW Quebec Nordiques 1989 4 68
7. Peter Andersson D New York Rangers 1983 4 73
8. Peter Andersson D Washington Capitals 1980 9 173
9. Magnus Arvedson LW Ottawa Senators 1997 5 119
10. Per-Johan Axelsson LW Boston Bruins 1995 7 177
11. Johan Backlund G Anaheim Ducks 1800 99 999
12. Mikael Backlund C Calgary Flames 2007 1 24
13. Nicklas Bergfors RW New Jersey Devils 2005 1 23
14. Stefan Bergkvist D Pittsburgh Penguins 1993 1 26
15. Bo Berglund LW Quebec Nordiques 1983 12 232
16. Christian Berglund LW New Jersey Devils 1998 2 37
17. Patrik Berglund C St. Louis Blues 2006 1 25
18. Jonas Bergqvist RW Calgary Flames 1988 6 126
19. Arto Blomsten D Winnipeg Jets 1986 12 239
20. Josef Boumedienne D New Jersey Devils 1996 4 96
21. Fredrik Bremberg RW New Jersey Devils 1991 3 55
22. Fabian Brunnström LW Anaheim Ducks 1800 99 999
23. Robert Burakovsky RW New York Rangers 1985 11 217
24. Christian Bäckman D St. Louis Blues 1998 1 24
25. Nicklas Bäckström C Washington Capitals 2006 1 4
26. Anders Carlsson C New Jersey Devils 1986 4 66
27. Patrik Carnbäck RW Montreal Canadiens 1988 6 125
28. Andreas Dackell RW Ottawa Senators 1996 6 136
29. Ulf Dahlén RW New York Rangers 1985 1 7
30. Kjell Dahlin RW Montreal Canadiens 1981 4 82
31. Johan Davidsson C Anaheim Ducks 1994 2 28
32. Pär Djoos D Detroit Red Wings 1986 7 127
33. Alexander Edler D Vancouver Canucks 2004 3 91
34. Per-Erik Eklund C Philadelphia Flyers 1983 8 161
35. Nils Ekman RW Calgary Flames 1994 5 107
36. Jhonas Enroth G Buffalo Sabres 2006 2 46
37. Tobias Enström D Atlanta Thrashers 2003 8 239
38. Anders Eriksson D Detroit Red Wings 1993 1 23
39. Jonathan Eriksson D Detroit Red Wings 2002 9 291
40. Loui Eriksson RW Dallas Stars 2003 2 33
41. Peter Eriksson LW Edmonton Oilers 1987 4 64
42. Roland Eriksson C Minnesota North Stars 1974 8 131
43. Thomas Eriksson D Philadelphia Flyers 1979 5 98
44. Jan Erixon LW New York Rangers 1981 2 30
45. Peter Forsberg C Philadelphia Flyers 1991 1 6
46. Tomas Forslund LW Calgary Flames 1988 5 85
47. Johan Franzen C Detroit Red Wings 2004 3 97
48. Jonas Frögren D Calgary Flames 1998 8 206
49. Johan Garpenlöv RW Detroit Red Wings 1986 5 85
50. Thomas Gradin C Chicago Blackhawks 1976 3 45
51. Nicklas Grossman D Dallas Stars 2004 2 56
52. Carl Gunnarsson D Toronto Maple Leafs 2007 7 194
53. Bengt-Åke Gustafsson C Washington Capitals 1978 4 55
54. Per Gustafsson D Florida Panthers 1994 11 261
55. Jonas Gustavsson G Winnipeg Jets 1800 99 999
56. Mats Hallin C Washington Capitals 1978 7 105
57. Johan Hedberg G Philadelphia Flyers 1994 9 218
58. Pierre Hedin D Toronto Maple Leafs 1999 8 239
59. Victor Hedman D Tampa Bay Lightning 2009 1 2
60. Jonathan Hedström LW Toronto Maple Leafs 1997 9 221
61. Peter Helander D Los Angeles Kings 1982 8 153
62. Niklas Hjalmarsson D Chicago Blackhawks 2005 4 108
63. Johan Holmqvist G New York Rangers 1997 7 175
64. Michael Holmqvist C Anaheim Ducks 1997 1 18
65. Tomas Holmström LW Detroit Red Wings 1994 10 257
66. Kristian Huselius RW Florida Panthers 1997 2 47
67. Anders Håkansson LW St. Louis Blues 1976 14 134
68. Roger Hägglund D St. Louis Blues 1980 7 138
69. Niclas Hävelid D Anaheim Ducks 1999 3 83
70. Jonas Höglund RW Calgary Flames 1992 10 222
71. Patric Hörnqvist RW Nashville Predators 2005 7 230
72. Ulf Isaksson LW Los Angeles Kings 1982 5 95
73. Andreas Johansson LW New York Islanders 1991 7 136
74. Björn Johansson D California Golden Seals 1976 1 5
75. Calle Johansson D Buffalo Sabres 1985 1 14
76. Jonas Johansson RW Colorado Avalanche 2002 1 28
77. Mathias Johansson C Calgary Flames 1992 3 54
78. Roger Johansson D Calgary Flames 1985 4 80
79. Kim Johnsson D New York Rangers 1994 11 286
80. Hans Jonsson D Pittsburgh Penguins 1993 11 286
81. Lars Jonsson D Boston Bruins 2000 1 7
82. Tomas Jonsson D New York Islanders 1979 2 25
83. Patrik Juhlin RW Philadelphia Flyers 1989 2 34
84. Jonas Junland D St. Louis Blues 2006 3 64
85. Jörgen Jönsson C Calgary Flames 1994 9 227
86. Kenny Jönsson D Toronto Maple Leafs 1993 1 12
87. Kyösti Karjalainen RW Los Angeles Kings 1987 7 132
88. Andreas Karlsson C Calgary Flames 1993 6 148
89. Erik Karlsson D Ottawa Senators 2008 1 15
90. Patric Kjellberg LW Montreal Canadiens 1988 4 83
91. Niklas Kronwall D Detroit Red Wings 2000 1 29
92. Staffan Kronwall D Toronto Maple Leafs 2002 9 285
93. Per Ledin LW Anaheim Ducks 1800 999 9999
94. Tommy Lehmann C Boston Bruins 1982 11 228
95. Nicklas Lidström D Detroit Red Wings 1989 3 53
96. Andreas Lilja D Los Angeles Kings 2000 2 54
97. Per Lindbergh G Philadelphia Flyers 1979 2 35
98. Johan Lindbom RW New York Rangers 1997 5 134
99. Mats Lindgren C Winnipeg Jets 1993 1 15
100. Mikael Lindholm C Los Angeles Kings 1987 12 237
page: « 1 2 »