latest data update: 24.6.2010 6:43:46 (CET)
detecting javascript...

NHL Entry Draft (nhl players only)

  name playposition team year round overall#
1. Mats Sundin C Quebec Nordiques 1989 1 1
2. Daniel Sedin LW Vancouver Canucks 1999 1 2
3. Victor Hedman D Tampa Bay Lightning 2009 1 2
4. Henrik Sedin C Vancouver Canucks 1999 1 3
5. Nicklas Bäckström C Washington Capitals 2006 1 4
6. Björn Johansson D California Golden Seals 1976 1 5
7. Peter Forsberg C Philadelphia Flyers 1991 1 6
8. Lars Jonsson D Boston Bruins 2000 1 7
9. Ulf Dahlén RW New York Rangers 1985 1 7
10. Niklas Sundström RW New York Rangers 1993 1 8
11. Fredrik Sjöström RW Phoenix Coyotes 2001 1 11
12. Kenny Jönsson D Toronto Maple Leafs 1993 1 12
13. Mattias Öhlund D Vancouver Canucks 1994 1 13
14. Calle Johansson D Buffalo Sabres 1985 1 14
15. Robert Nilsson C New York Islanders 2003 1 15
16. Erik Karlsson D Ottawa Senators 2008 1 15
17. Mats Lindgren C Winnipeg Jets 1993 1 15
18. Markus Näslund LW Pittsburgh Penguins 1991 1 16
19. Mikael Andersson LW Buffalo Sabres 1984 1 18
20. Michael Holmqvist C Anaheim Ducks 1997 1 18
21. Niklas Sundblad RW Calgary Flames 1991 1 19
22. Marcus Nilson RW Florida Panthers 1996 1 20
23. Anders Eriksson D Detroit Red Wings 1993 1 23
24. Nicklas Bergfors RW New Jersey Devils 2005 1 23
25. Ricard Persson D New Jersey Devils 1987 2 23
26. Alexander Steen C Toronto Maple Leafs 2002 1 24
27. Mikael Backlund C Calgary Flames 2007 1 24
28. Christian Bäckman D St. Louis Blues 1998 1 24
29. Patrik Berglund C St. Louis Blues 2006 1 25
30. Tomas Jonsson D New York Islanders 1979 2 25
31. Stefan Bergkvist D Pittsburgh Penguins 1993 1 26
32. Martin Samuelsson RW Boston Bruins 2000 1 27
33. Jonas Johansson RW Colorado Avalanche 2002 1 28
34. Johan Davidsson C Anaheim Ducks 1994 2 28
35. Niklas Kronwall D Detroit Red Wings 2000 1 29
36. Jan Erixon LW New York Rangers 1981 2 30
37. Leif Rohlin D Vancouver Canucks 1988 2 33
38. Loui Eriksson RW Dallas Stars 2003 2 33
39. Jonas Andersson RW Nashville Predators 1999 2 33
40. Bob Nyström RW New York Islanders 1972 3 33
41. Patrik Juhlin RW Philadelphia Flyers 1989 2 34
42. Per Lindbergh G Philadelphia Flyers 1979 2 35
43. Tomas Sandström RW New York Rangers 1982 2 36
44. Christian Berglund LW New Jersey Devils 1998 2 37
45. Mats Näslund LW Montreal Canadiens 1979 2 37
46. Mikael Renberg RW Philadelphia Flyers 1990 2 40
47. Joakim Lindström RW Columbus Blue Jackets 2002 2 41
48. Thomas Gradin C Chicago Blackhawks 1976 3 45
49. Jhonas Enroth G Buffalo Sabres 2006 2 46
50. Kristian Huselius RW Florida Panthers 1997 2 47
51. Mattias Norström D New York Rangers 1992 2 48
52. Henrik Tallinder D Buffalo Sabres 1997 2 48
53. Jonas Nordquist C Chicago Blackhawks 2000 2 49
54. Peter Sundström LW New York Rangers 1981 3 50
55. Oscar Möller C Los Angeles Kings 2007 2 52
56. Nicklas Lidström D Detroit Red Wings 1989 3 53
57. Andreas Lilja D Los Angeles Kings 2000 2 54
58. Mathias Johansson C Calgary Flames 1992 3 54
59. Fredrik Bremberg RW New Jersey Devils 1991 3 55
60. Bengt-Åke Gustafsson C Washington Capitals 1978 4 55
61. Nicklas Grossman D Dallas Stars 2004 2 56
62. Michael Nylander C Hartford Whalers 1991 3 59
63. Robert Nordmark D St. Louis Blues 1987 3 59
64. Jonas Junland D St. Louis Blues 2006 3 64
65. Fredrik Modin LW Toronto Maple Leafs 1994 3 64
66. Kent Nilsson C Atlanta Flames 1976 4 64
67. Peter Eriksson LW Edmonton Oilers 1987 4 64
68. Anders Carlsson C New Jersey Devils 1986 4 66
69. Ulf Samuelsson D Hartford Whalers 1982 4 67
70. Joel Lundqvist C Dallas Stars 2000 3 68
71. Niklas Andersson LW Quebec Nordiques 1989 4 68
72. Erik Andersson LW Calgary Flames 1997 3 70
73. Mikael Tellqvist G Toronto Maple Leafs 2000 3 70
74. Peter Andersson D New York Rangers 1983 4 73
75. Peter Nordström LW Boston Bruins 1998 3 78
76. Mattias Weinhandl RW New York Islanders 1999 3 78
77. Roger Johansson D Calgary Flames 1985 4 80
78. Fredrik Olausson D Winnipeg Jets 1985 4 81
79. Kjell Dahlin RW Montreal Canadiens 1981 4 82
80. Niclas Hävelid D Anaheim Ducks 1999 3 83
81. Patric Kjellberg LW Montreal Canadiens 1988 4 83
82. Johan Garpenlöv RW Detroit Red Wings 1986 5 85
83. Tomas Forslund LW Calgary Flames 1988 5 85
84. Jimmie Ölvestad RW Tampa Bay Lightning 1999 3 88
85. Daniel Tjärnqvist D Florida Panthers 1995 4 88
86. Alexander Edler D Vancouver Canucks 2004 3 91
87. Tommy Westlund RW Carolina Hurricanes 1998 4 93
88. Peter Popovic D Montreal Canadiens 1988 5 93
89. Ulf Isaksson LW Los Angeles Kings 1982 5 95
90. Mathias Tjärnqvist RW Dallas Stars 1999 3 96
91. Josef Boumedienne D New Jersey Devils 1996 4 96
92. Johan Franzen C Detroit Red Wings 2004 3 97
93. Niclas Wallin D Carolina Hurricanes 2000 4 97
94. Jonas Rönnqvist LW Anaheim Ducks 2000 4 98
95. Thomas Eriksson D Philadelphia Flyers 1979 5 98
96. Marcus Ragnarsson D San Jose Sharks 1992 5 99
97. Mattias Ritola C Detroit Red Wings 2005 4 103
98. Johan Motin D Edmonton Oilers 2008 4 103
99. Thomas Steen C Winnipeg Jets 1979 5 103
100. Mats Hallin C Washington Capitals 1978 7 105
page: « 1 2 »