latest data update: 23.6.2011 14:23:50 (CET)
detecting javascript...

NHL Entry Draft (nhl players only)

  name playposition team year round overall#
1. Mats Sundin C Quebec Nordiques 1989 1 1
2. Daniel Sedin LW Vancouver Canucks 1999 1 2
3. Victor Hedman D Tampa Bay Lightning 2009 1 2
4. Henrik Sedin C Vancouver Canucks 1999 1 3
5. Nicklas Bäckström C Washington Capitals 2006 1 4
6. Björn Johansson D California Golden Seals 1976 1 5
7. Peter Forsberg C Philadelphia Flyers 1991 1 6
8. Oliver Ekman-Larsson D Phoenix Coyotes 2009 1 6
9. Ulf Dahlén RW New York Rangers 1985 1 7
10. Lars Jonsson D Boston Bruins 2000 1 7
11. Niklas Sundström RW New York Rangers 1993 1 8
12. Magnus Pääjärvi LW Edmonton Oilers 2009 1 10
13. Fredrik Sjöström RW Phoenix Coyotes 2001 1 11
14. Kenny Jönsson D Toronto Maple Leafs 1993 1 12
15. Mattias Öhlund D Vancouver Canucks 1994 1 13
16. Calle Johansson D Buffalo Sabres 1985 1 14
17. Erik Karlsson D Ottawa Senators 2008 1 15
18. Robert Nilsson C New York Islanders 2003 1 15
19. Mats Lindgren C Winnipeg Jets 1993 1 15
20. Markus Näslund LW Pittsburgh Penguins 1991 1 16
21. Michael Holmqvist C Anaheim Ducks 1997 1 18
22. Mikael Andersson LW Buffalo Sabres 1984 1 18
23. Niklas Sundblad RW Calgary Flames 1991 1 19
24. Marcus Nilson RW Florida Panthers 1996 1 20
25. Jacob Josefson C New Jersey Devils 2009 1 20
26. Anders Eriksson D Detroit Red Wings 1993 1 23
27. Nicklas Bergfors RW New Jersey Devils 2005 1 23
28. Ricard Persson D New Jersey Devils 1987 2 23
29. Christian Bäckman D St. Louis Blues 1998 1 24
30. Mikael Backlund C Calgary Flames 2007 1 24
31. Mattias Tedenby LW New Jersey Devils 2008 1 24
32. Alexander Steen C Toronto Maple Leafs 2002 1 24
33. Marcus Johansson C Washington Capitals 2009 1 24
34. Patrik Berglund C St. Louis Blues 2006 1 25
35. Tomas Jonsson D New York Islanders 1979 2 25
36. Stefan Bergkvist D Pittsburgh Penguins 1993 1 26
37. Martin Samuelsson RW Boston Bruins 2000 1 27
38. Jonas Johansson RW Colorado Avalanche 2002 1 28
39. Johan Davidsson C Anaheim Ducks 1994 2 28
40. Niklas Kronwall D Detroit Red Wings 2000 1 29
41. Jan Erixon LW New York Rangers 1981 2 30
42. Jacob Markström G Florida Panthers 2008 2 31
43. Loui Eriksson RW Dallas Stars 2003 2 33
44. Leif Rohlin D Vancouver Canucks 1988 2 33
45. Jonas Andersson RW Nashville Predators 1999 2 33
46. Bob Nyström RW New York Islanders 1972 3 33
47. Carl Klingberg LW Atlanta Thrashers 2009 2 34
48. Patrik Juhlin RW Philadelphia Flyers 1989 2 34
49. Per Lindbergh G Philadelphia Flyers 1979 2 35
50. Tomas Sandström RW New York Rangers 1982 2 36
51. Mats Näslund LW Montreal Canadiens 1979 2 37
52. Christian Berglund LW New Jersey Devils 1998 2 37
53. Mikael Renberg RW Philadelphia Flyers 1990 2 40
54. Joakim Lindström RW Columbus Blue Jackets 2002 2 41
55. Thomas Gradin C Chicago Blackhawks 1976 3 45
56. Robin Lehner G Ottawa Senators 2009 2 46
57. Jhonas Enroth G Buffalo Sabres 2006 2 46
58. Kristian Huselius RW Florida Panthers 1997 2 47
59. Henrik Tallinder D Buffalo Sabres 1997 2 48
60. Mattias Norström D New York Rangers 1992 2 48
61. Jonas Nordquist C Chicago Blackhawks 2000 2 49
62. Peter Sundström LW New York Rangers 1981 3 50
63. Oscar Möller C Los Angeles Kings 2007 2 52
64. Nicklas Lidström D Detroit Red Wings 1989 3 53
65. Andreas Lilja D Los Angeles Kings 2000 2 54
66. Mathias Johansson C Calgary Flames 1992 3 54
67. Fredrik Bremberg RW New Jersey Devils 1991 3 55
68. Bengt-Åke Gustafsson C Washington Capitals 1978 4 55
69. Nicklas Grossman D Dallas Stars 2004 2 56
70. Robert Nordmark D St. Louis Blues 1987 3 59
71. Michael Nylander C Hartford Whalers 1991 3 59
72. Jonas Junland D St. Louis Blues 2006 3 64
73. Fredrik Modin LW Toronto Maple Leafs 1994 3 64
74. Kent Nilsson C Atlanta Flames 1976 4 64
75. Peter Eriksson LW Edmonton Oilers 1987 4 64
76. Anders Carlsson C New Jersey Devils 1986 4 66
77. Ulf Samuelsson D Hartford Whalers 1982 4 67
78. Joel Lundqvist C Dallas Stars 2000 3 68
79. Niklas Andersson LW Quebec Nordiques 1989 4 68
80. Erik Andersson LW Calgary Flames 1997 3 70
81. Mikael Tellqvist G Toronto Maple Leafs 2000 3 70
82. Alexander Urbom D New Jersey Devils 2009 3 73
83. Peter Andersson D New York Rangers 1983 4 73
84. Mattias Weinhandl RW New York Islanders 1999 3 78
85. Peter Nordström LW Boston Bruins 1998 3 78
86. Roger Johansson D Calgary Flames 1985 4 80
87. Fredrik Olausson D Winnipeg Jets 1985 4 81
88. Kjell Dahlin RW Montreal Canadiens 1981 4 82
89. Niclas Hävelid D Anaheim Ducks 1999 3 83
90. Patric Kjellberg LW Montreal Canadiens 1988 4 83
91. Tomas Forslund LW Calgary Flames 1988 5 85
92. Johan Garpenlöv RW Detroit Red Wings 1986 5 85
93. Jimmie Ölvestad RW Tampa Bay Lightning 1999 3 88
94. Daniel Tjärnqvist D Florida Panthers 1995 4 88
95. Alexander Edler D Vancouver Canucks 2004 3 91
96. Tommy Westlund RW Carolina Hurricanes 1998 4 93
97. Peter Popovic D Montreal Canadiens 1988 5 93
98. Ulf Isaksson LW Los Angeles Kings 1982 5 95
99. Mathias Tjärnqvist RW Dallas Stars 1999 3 96
100. Josef Boumedienne D New Jersey Devils 1996 4 96
page: « 1 2 »