Players
Kimmo Timonen
Born: 18.3.1975 (38 years old)
Birthplace: Kuopio
Playposition: Defender
Height: 178 cm | 5' 10''
Weight: 89 kg | 196 lbs
Shoots: Left
Debut: 16.12.1998 at age of 23 years 273 days
Selected by: Los Angeles Kings round 10 #250 overall 1993 NHL Entry Draft
Selected to nhl annual allstar game: 2000, 2004, 2007, 2008, 2012
Nashville Predators team captain 2006-2007
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1998-99 | Nashville Predators | 50 | 4 | 8 | 12 | 30 | -4 | 1 | 0 | 0 | 75 | 5,33 | |
| 1999-00 | Nashville Predators | 51 | 8 | 25 | 33 | 26 | -5 | 2 | 1 | 2 | 97 | 8,25 | |
| 2000-01 | Nashville Predators | 82 | 12 | 13 | 25 | 50 | -6 | 6 | 0 | 3 | 151 | 7,95 | |
| 2001-02 | Nashville Predators | 82 | 13 | 29 | 42 | 28 | 2 | 9 | 0 | 1 | 154 | 8,44 | |
| 2002-03 | Nashville Predators | 72 | 6 | 34 | 40 | 46 | -3 | 4 | 0 | 0 | 144 | 4,17 | |
| 2003-04 | Nashville Predators | 77 | 12 | 32 | 44 | 52 | -7 | 8 | 0 | 1 | 180 | 6,67 | |
| 2005-06 | Nashville Predators | 79 | 11 | 39 | 50 | 74 | -3 | 8 | 0 | 1 | 156 | 7,05 | |
| 2006-07 | Nashville Predators | 80 | 13 | 42 | 55 | 42 | 20 | 8 | 0 | 2 | 121 | 10,74 | |
| 2007-08 | Philadelphia Flyers | 80 | 8 | 36 | 44 | 50 | 0 | 3 | 1 | 1 | 125 | 6,40 | |
| 2008-09 | Philadelphia Flyers | 77 | 3 | 40 | 43 | 54 | 19 | 2 | 0 | 0 | 104 | 2,88 | |
| 2009-10 | Philadelphia Flyers | 82 | 6 | 33 | 39 | 50 | -2 | 1 | 2 | 1 | 121 | 4,96 | |
| 2010-11 | Philadelphia Flyers | 82 | 6 | 31 | 37 | 36 | 11 | 1 | 2 | 0 | 147 | 4,08 | |
| 2011-12 | Philadelphia Flyers | 76 | 4 | 39 | 43 | 46 | 8 | 4 | 0 | 0 | 130 | 3,08 | |
| 2012-13 | Philadelphia Flyers | 45 | 5 | 24 | 29 | 36 | 3 | 3 | 0 | 1 | 78 | 6,41 | |
| 1015 | 111 | 425 | 536 | 620 | 33 | 60 | 6 | 13 | 1783 | 6,23 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2003-04 | Nashville Predators | 6 | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 9 | 0 | |
| 2005-06 | Nashville Predators | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 5,88 | |
| 2006-07 | Nashville Predators | 5 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 7 | 0 | |
| 2007-08 | Philadelphia Flyers | 13 | 0 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 24 | 0 | |
| 2008-09 | Philadelphia Flyers | 6 | 0 | 1 | 1 | 12 | -3 | 0 | 0 | 0 | 10 | 0 | |
| 2009-10 | Philadelphia Flyers | 23 | 1 | 10 | 11 | 20 | 6 | 0 | 0 | 0 | 45 | 2,22 | |
| 2010-11 | Philadelphia Flyers | 11 | 1 | 5 | 6 | 14 | 3 | 0 | 0 | 0 | 23 | 4,35 | |
| 2011-12 | Philadelphia Flyers | 11 | 1 | 3 | 4 | 23 | 1 | 1 | 0 | 0 | 11 | 9,09 | |
| 80 | 4 | 30 | 34 | 95 | 6 | 1 | 1 | 0 | 146 | 2,74 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal