Players
Ilkka Sinisalo
Born: 10.7.1958 (54 years old)
Birthplace: Valkeakoski
Playposition: Right Winger
Height: 184 cm | 6' 0''
Weight: 85 kg | 187 lbs
Shoots: Left
Debut: 15.11.1981 at age of 23 years 128 days
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1981-82 | Philadelphia Flyers | 66 | 15 | 22 | 37 | 22 | 18 | 1 | 0 | 0 | 87 | 17,24 | |
| 1982-83 | Philadelphia Flyers | 61 | 21 | 29 | 50 | 16 | 18 | 3 | 0 | 0 | 126 | 16,67 | |
| 1983-84 | Philadelphia Flyers | 73 | 29 | 17 | 46 | 29 | 22 | 2 | 3 | 4 | 165 | 17,58 | |
| 1984-85 | Philadelphia Flyers | 70 | 36 | 37 | 73 | 16 | 32 | 7 | 1 | 8 | 166 | 21,69 | |
| 1985-86 | Philadelphia Flyers | 74 | 39 | 37 | 76 | 31 | 17 | 19 | 1 | 7 | 187 | 20,86 | |
| 1986-87 | Philadelphia Flyers | 42 | 10 | 21 | 31 | 8 | 14 | 3 | 1 | 1 | 80 | 12,50 | |
| 1987-88 | Philadelphia Flyers | 68 | 25 | 17 | 42 | 30 | 2 | 6 | 2 | 4 | 148 | 16,89 | |
| 1988-89 | Philadelphia Flyers | 13 | 1 | 6 | 7 | 2 | 6 | 0 | 0 | 0 | 15 | 6,67 | |
| 1989-90 | Philadelphia Flyers | 59 | 23 | 23 | 46 | 26 | 6 | 4 | 3 | 4 | 102 | 22,55 | |
| 1990-91 | Minnesota North Stars | 46 | 5 | 12 | 17 | 24 | -10 | 1 | 1 | 1 | 68 | 7,35 | |
| 1990-91 | Los Angeles Kings | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | |
| 1991-92 | Los Angeles Kings | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 582 | 204 | 222 | 426 | 208 | 129 | 46 | 12 | 29 | 1151 | 17,72 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1981-82 | Philadelphia Flyers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 1982-83 | Philadelphia Flyers | 3 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | |||
| 1983-84 | Philadelphia Flyers | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 20,0 | |
| 1984-85 | Philadelphia Flyers | 19 | 6 | 1 | 7 | 0 | -1 | 2 | 0 | 3 | 39 | 15,38 | |
| 1985-86 | Philadelphia Flyers | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 18,18 | |
| 1986-87 | Philadelphia Flyers | 18 | 5 | 1 | 6 | 4 | -6 | 0 | 0 | 1 | 34 | 14,71 | |
| 1987-88 | Philadelphia Flyers | 7 | 4 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 15 | 26,67 | |
| 1988-89 | Philadelphia Flyers | 8 | 1 | 1 | 2 | 0 | -1 | 0 | 1 | 1 | 7 | 14,29 | |
| 1990-91 | Los Angeles Kings | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 68 | 21 | 11 | 32 | 6 | -3 | 4 | 1 | 5 | 116 | 18,10 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal