Players
Risto Siltanen
Born: 31.10.1958 (54 years old)
Birthplace: Mänttä
Playposition: Defender
Height: 170 cm | 5' 7''
Weight: 86 kg | 190 lbs
Shoots: Right
Debut: 10.10.1979 at age of 20 years 344 days
Selected by: St. Louis Blues round 13 #173 overall 1978 NHL Amateur Draft
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1979-80 | Edmonton Oilers | 64 | 6 | 29 | 35 | 26 | -9 | 1 | 0 | 0 | 116 | 5,17 | |
| 1980-81 | Edmonton Oilers | 79 | 17 | 36 | 53 | 54 | 5 | 7 | 1 | 3 | 209 | 8,13 | |
| 1981-82 | Edmonton Oilers | 63 | 15 | 48 | 63 | 26 | 13 | 6 | 0 | 1 | 143 | 10,49 | |
| 1982-83 | Hartford Whalers | 74 | 5 | 25 | 30 | 28 | -39 | 3 | 0 | 0 | 155 | 3,23 | |
| 1983-84 | Hartford Whalers | 75 | 15 | 38 | 53 | 34 | -21 | 12 | 0 | 0 | 163 | 9,20 | |
| 1984-85 | Hartford Whalers | 76 | 12 | 33 | 45 | 30 | -24 | 8 | 0 | 2 | 174 | 6,90 | |
| 1985-86 | Hartford Whalers | 52 | 8 | 22 | 30 | 30 | 2 | 6 | 0 | 1 | 126 | 6,35 | |
| 1985-86 | Quebec Nordiques | 13 | 2 | 5 | 7 | 6 | -1 | 2 | 0 | 0 | 53 | 3,77 | |
| 1986-87 | Quebec Nordiques | 66 | 10 | 29 | 39 | 32 | -2 | 8 | 0 | 1 | 130 | 7,69 | |
| 562 | 90 | 265 | 355 | 266 | -76 | 53 | 1 | 8 | 1269 | 7,09 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1979-80 | Edmonton Oilers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| 1980-81 | Edmonton Oilers | 9 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | ||||
| 1981-82 | Edmonton Oilers | 5 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | ||||
| 1985-86 | Quebec Nordiques | 3 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | |||
| 1986-87 | Quebec Nordiques | 13 | 1 | 9 | 10 | 8 | -4 | 1 | 0 | 0 | |||
| 32 | 6 | 12 | 18 | 30 | -7 | 4 | 0 | 1 | |||||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal