Players
Teemu Selänne
Born: 3.7.1970 (42 years old)
Birthplace: Helsinki
Playposition: Right Winger
Height: 183 cm | 6' 0''
Weight: 91 kg | 201 lbs
Shoots: Right
Debut: 6.10.1992 at age of 22 years 95 days
Selected by: Winnipeg Jets 1979 round 1 #10 overall 1988 NHL Entry Draft
Stanley Cup winner: 2007
Selected to nhl 1st allstar team: 1993, 1997
Selected to nhl 2nd allstar team: 1998, 1999
Selected to nhl annual allstar game: 1993, 1994, 1996, 1997, 1998 (mvp), 1999, 2000, 2002, 2003, 2007, 2012 (did not play)
Calder Memorial Trophy 1993, Maurice "Rocket" Richard Trophy 1999, Bill Masterton Trophy 2006
Holds NHL rookie records in scoring goals (76) and points (132). Served as Anaheim Mighty Ducks team captain part of season 1997-98 when Paul Kariya was injured.
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1992-93 | Winnipeg Jets 1979 | 84 | 76 | 56 | 132 | 45 | 8 | 24 | 0 | 7 | 387 | 19,64 | |
| 1993-94 | Winnipeg Jets 1979 | 51 | 25 | 29 | 54 | 22 | -23 | 11 | 0 | 2 | 191 | 13,09 | |
| 1994-95 | Winnipeg Jets 1979 | 45 | 22 | 26 | 48 | 2 | 1 | 8 | 2 | 1 | 167 | 13,17 | |
| 1995-96 | Winnipeg Jets 1979 | 51 | 24 | 48 | 72 | 18 | 3 | 6 | 1 | 4 | 163 | 14,72 | |
| 1995-96 | Anaheim Ducks | 28 | 16 | 20 | 36 | 4 | 2 | 3 | 0 | 1 | 104 | 15,38 | |
| 1996-97 | Anaheim Ducks | 78 | 51 | 58 | 109 | 34 | 28 | 11 | 1 | 8 | 273 | 18,68 | |
| 1997-98 | Anaheim Ducks | 73 | 52 | 34 | 86 | 30 | 12 | 10 | 1 | 10 | 268 | 19,40 | |
| 1998-99 | Anaheim Ducks | 75 | 47 | 60 | 107 | 30 | 18 | 25 | 0 | 7 | 281 | 16,73 | |
| 1999-00 | Anaheim Ducks | 79 | 33 | 52 | 85 | 12 | 6 | 8 | 0 | 6 | 236 | 13,98 | |
| 2000-01 | Anaheim Ducks | 61 | 26 | 33 | 59 | 36 | -8 | 10 | 0 | 5 | 202 | 12,87 | |
| 2000-01 | San Jose Sharks | 12 | 7 | 6 | 13 | 0 | 1 | 2 | 0 | 2 | 31 | 22,58 | |
| 2001-02 | San Jose Sharks | 82 | 29 | 25 | 54 | 40 | -11 | 9 | 1 | 8 | 202 | 14,36 | |
| 2002-03 | San Jose Sharks | 82 | 28 | 36 | 64 | 30 | -6 | 7 | 0 | 5 | 253 | 11,07 | |
| 2003-04 | Colorado Avalanche | 78 | 16 | 16 | 32 | 32 | 2 | 6 | 1 | 4 | 182 | 8,79 | |
| 2005-06 | Anaheim Ducks | 80 | 40 | 50 | 90 | 44 | 28 | 18 | 0 | 5 | 267 | 14,98 | |
| 2006-07 | Anaheim Ducks | 82 | 48 | 46 | 94 | 82 | 26 | 25 | 0 | 10 | 257 | 18,68 | |
| 2007-08 | Anaheim Ducks | 26 | 12 | 11 | 23 | 8 | 5 | 7 | 0 | 2 | 87 | 13,79 | |
| 2008-09 | Anaheim Ducks | 65 | 27 | 27 | 54 | 36 | -3 | 16 | 0 | 5 | 186 | 14,52 | |
| 2009-10 | Anaheim Ducks | 54 | 27 | 21 | 48 | 16 | 3 | 14 | 0 | 5 | 173 | 15,61 | |
| 2010-11 | Anaheim Ducks | 73 | 31 | 49 | 80 | 49 | 6 | 16 | 0 | 5 | 213 | 14,55 | |
| 2011-12 | Anaheim Ducks | 82 | 26 | 40 | 66 | 50 | -1 | 12 | 0 | 4 | 210 | 12,38 | |
| 2012-13 | Anaheim Ducks | 46 | 12 | 12 | 24 | 28 | -10 | 3 | 0 | 1 | 96 | 12,50 | |
| 1387 | 675 | 755 | 1430 | 648 | 87 | 251 | 7 | 107 | 4429 | 15,24 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1992-93 | Winnipeg Jets 1979 | 6 | 4 | 2 | 6 | 2 | -3 | 2 | 0 | 2 | 27 | 14,81 | |
| 1996-97 | Anaheim Ducks | 11 | 7 | 3 | 10 | 4 | -3 | 3 | 0 | 1 | 38 | 18,42 | |
| 1998-99 | Anaheim Ducks | 4 | 2 | 2 | 4 | 2 | -1 | 1 | 0 | 0 | 7 | 28,57 | |
| 2000-01 | San Jose Sharks | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | |
| 2001-02 | San Jose Sharks | 12 | 5 | 3 | 8 | 2 | -3 | 2 | 0 | 1 | 35 | 14,29 | |
| 2003-04 | Colorado Avalanche | 10 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 9 | 0 | |
| 2005-06 | Anaheim Ducks | 16 | 6 | 8 | 14 | 6 | 0 | 1 | 0 | 2 | 53 | 11,32 | |
| 2006-07 | Anaheim Ducks | 21 | 5 | 10 | 15 | 10 | 1 | 0 | 0 | 2 | 60 | 8,33 | |
| 2007-08 | Anaheim Ducks | 6 | 2 | 2 | 4 | 6 | -1 | 2 | 0 | 1 | 20 | 10,0 | |
| 2008-09 | Anaheim Ducks | 13 | 4 | 2 | 6 | 4 | -2 | 2 | 0 | 1 | 31 | 12,90 | |
| 2010-11 | Anaheim Ducks | 6 | 6 | 1 | 7 | 12 | -3 | 4 | 0 | 0 | 25 | 24,00 | |
| 2012-13 | Anaheim Ducks | 7 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 16 | 6,25 | |
| 118 | 42 | 40 | 82 | 58 | -14 | 18 | 0 | 11 | 326 | 12,88 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal