Players
Sami Salo
Born: 2.9.1974 (38 years old)
Birthplace: Turku
Playposition: Defender
Height: 191 cm | 6' 3''
Weight: 95 kg | 209 lbs
Shoots: Right
Debut: 10.10.1998 at age of 24 years 38 days
Selected by: Ottawa Senators round 9 #239 overall 1996 NHL Entry Draft
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1998-99 | Ottawa Senators | 61 | 7 | 12 | 19 | 24 | 20 | 2 | 0 | 1 | 106 | 6,60 | |
| 1999-00 | Ottawa Senators | 37 | 6 | 8 | 14 | 2 | 6 | 3 | 0 | 1 | 85 | 7,06 | |
| 2000-01 | Ottawa Senators | 31 | 2 | 16 | 18 | 10 | 9 | 1 | 0 | 0 | 61 | 3,28 | |
| 2001-02 | Ottawa Senators | 66 | 4 | 14 | 18 | 14 | 1 | 1 | 1 | 2 | 122 | 3,28 | |
| 2002-03 | Vancouver Canucks | 79 | 9 | 21 | 30 | 10 | 9 | 4 | 0 | 1 | 126 | 7,14 | |
| 2003-04 | Vancouver Canucks | 74 | 7 | 19 | 26 | 22 | 8 | 5 | 0 | 2 | 143 | 4,90 | |
| 2005-06 | Vancouver Canucks | 59 | 10 | 23 | 33 | 38 | 9 | 9 | 0 | 2 | 140 | 7,14 | |
| 2006-07 | Vancouver Canucks | 67 | 14 | 23 | 37 | 26 | 21 | 5 | 0 | 6 | 143 | 9,79 | |
| 2007-08 | Vancouver Canucks | 63 | 8 | 17 | 25 | 38 | 8 | 6 | 0 | 1 | 122 | 6,56 | |
| 2008-09 | Vancouver Canucks | 60 | 5 | 20 | 25 | 26 | 5 | 5 | 0 | 2 | 110 | 4,55 | |
| 2009-10 | Vancouver Canucks | 68 | 9 | 19 | 28 | 18 | 14 | 6 | 0 | 3 | 119 | 7,56 | |
| 2010-11 | Vancouver Canucks | 27 | 3 | 4 | 7 | 14 | -3 | 1 | 0 | 0 | 39 | 7,69 | |
| 2011-12 | Vancouver Canucks | 69 | 9 | 16 | 25 | 10 | 7 | 7 | 0 | 3 | 136 | 6,62 | |
| 2012-13 | Tampa Bay Lightning | 46 | 2 | 15 | 17 | 16 | 5 | 1 | 0 | 0 | 48 | 4,17 | |
| 807 | 95 | 227 | 322 | 268 | 119 | 56 | 1 | 24 | 1500 | 6,33 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1998-99 | Ottawa Senators | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 10 | 0 | |
| 1999-00 | Ottawa Senators | 6 | 1 | 1 | 2 | 2 | -8 | 1 | 0 | 0 | 19 | 5,26 | |
| 2000-01 | Ottawa Senators | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| 2001-02 | Ottawa Senators | 12 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 19 | 10,53 | |
| 2002-03 | Vancouver Canucks | 12 | 1 | 3 | 4 | 0 | -2 | 0 | 0 | 0 | 19 | 5,26 | |
| 2003-04 | Vancouver Canucks | 7 | 1 | 2 | 3 | 2 | -3 | 1 | 0 | 0 | 19 | 5,26 | |
| 2006-07 | Vancouver Canucks | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 0 | |
| 2008-09 | Vancouver Canucks | 7 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 12 | 25,00 | |
| 2009-10 | Vancouver Canucks | 12 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 18 | 5,56 | |
| 2010-11 | Vancouver Canucks | 21 | 3 | 2 | 5 | 2 | -4 | 3 | 0 | 1 | 33 | 9,09 | |
| 2011-12 | Vancouver Canucks | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 5 | 0 | |
| 100 | 12 | 19 | 31 | 20 | -17 | 8 | 0 | 3 | 195 | 6,15 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal