Players
Christian Ruuttu
Born: 20.2.1964 (49 years old)
Birthplace: Lappeenranta
Playposition: Center
Height: 183 cm | 6' 0''
Weight: 91 kg | 201 lbs
Shoots: Left
Debut: 9.10.1986 at age of 22 years 231 days
Selected by: Buffalo Sabres round 7 #134 overall 1983 NHL Entry Draft
Selected to nhl annual allstar game: 1988
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1986-87 | Buffalo Sabres | 76 | 22 | 43 | 65 | 62 | 9 | 3 | 1 | 1 | 167 | 13,17 | |
| 1987-88 | Buffalo Sabres | 73 | 26 | 45 | 71 | 85 | -3 | 8 | 1 | 4 | 185 | 14,05 | |
| 1988-89 | Buffalo Sabres | 67 | 14 | 46 | 60 | 98 | 13 | 5 | 0 | 1 | 149 | 9,40 | |
| 1989-90 | Buffalo Sabres | 75 | 19 | 41 | 60 | 66 | 9 | 4 | 1 | 2 | 160 | 11,88 | |
| 1990-91 | Buffalo Sabres | 77 | 16 | 34 | 50 | 96 | -6 | 2 | 3 | 1 | 155 | 10,32 | |
| 1991-92 | Buffalo Sabres | 70 | 4 | 21 | 25 | 76 | -7 | 0 | 2 | 1 | 108 | 3,70 | |
| 1992-93 | Chicago Blackhawks | 84 | 17 | 37 | 54 | 134 | 14 | 3 | 1 | 6 | 187 | 9,09 | |
| 1993-94 | Chicago Blackhawks | 54 | 9 | 20 | 29 | 68 | -4 | 1 | 1 | 1 | 96 | 9,38 | |
| 1994-95 | Chicago Blackhawks | 20 | 2 | 5 | 7 | 6 | 3 | 0 | 0 | 1 | 25 | 8,00 | |
| 1994-95 | Vancouver Canucks | 25 | 5 | 6 | 11 | 23 | 11 | 0 | 0 | 1 | 19 | 26,32 | |
| 621 | 134 | 298 | 432 | 714 | 39 | 26 | 10 | 19 | 1251 | 10,71 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1987-88 | Buffalo Sabres | 6 | 2 | 5 | 7 | 4 | -2 | 1 | 0 | 0 | 10 | 20,0 | |
| 1988-89 | Buffalo Sabres | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | |
| 1989-90 | Buffalo Sabres | 6 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 12 | 0 | |
| 1990-91 | Buffalo Sabres | 6 | 1 | 3 | 4 | 29 | 3 | 0 | 1 | 0 | 7 | 14,29 | |
| 1991-92 | Buffalo Sabres | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 1 | 0 | |
| 1992-93 | Chicago Blackhawks | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 7 | 0 | |
| 1993-94 | Chicago Blackhawks | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 5 | 0 | |
| 1994-95 | Vancouver Canucks | 9 | 1 | 1 | 2 | 0 | -3 | 0 | 1 | 0 | 12 | 8,33 | |
| 42 | 4 | 9 | 13 | 49 | -12 | 1 | 2 | 0 | 55 | 7,27 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal