Players
Teppo Numminen
Born: 3.7.1968 (42 years old)
Birthplace: Tampere
Playposition: Defender
Height: 186 cm | 6' 1''
Weight: 90 kg | 198 lbs
Shoots: Right
Debut: 6.10.1988 at age of 20 years 95 days
Selected by: Winnipeg Jets round 2 #29 overall 1986 NHL Entry Draft
Selected to nhl annual allstar game: 1999, 2000, 2001
Phoenix Coyotes team captain 2001-2003, Jersey #27 retired by Phoenix Coyotes
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1988-89 | Winnipeg Jets | 69 | 1 | 14 | 15 | 36 | -11 | 0 | 1 | 0 | 85 | 1,18 | |
| 1989-90 | Winnipeg Jets | 79 | 11 | 32 | 43 | 20 | -4 | 1 | 0 | 1 | 105 | 10,48 | |
| 1990-91 | Winnipeg Jets | 80 | 8 | 25 | 33 | 28 | -15 | 3 | 0 | 0 | 151 | 5,30 | |
| 1991-92 | Winnipeg Jets | 80 | 5 | 34 | 39 | 32 | 15 | 4 | 0 | 1 | 143 | 3,50 | |
| 1992-93 | Winnipeg Jets | 66 | 7 | 30 | 37 | 33 | 4 | 3 | 1 | 0 | 103 | 6,80 | |
| 1993-94 | Winnipeg Jets | 57 | 5 | 18 | 23 | 28 | -23 | 4 | 0 | 1 | 89 | 5,62 | |
| 1994-95 | Winnipeg Jets | 42 | 5 | 16 | 21 | 16 | 12 | 2 | 0 | 0 | 86 | 5,81 | |
| 1995-96 | Winnipeg Jets | 74 | 11 | 43 | 54 | 22 | -4 | 6 | 0 | 3 | 165 | 6,67 | |
| 1996-97 | Phoenix Coyotes | 82 | 2 | 25 | 27 | 28 | -3 | 0 | 0 | 0 | 135 | 1,48 | |
| 1997-98 | Phoenix Coyotes | 82 | 11 | 40 | 51 | 30 | 25 | 6 | 0 | 2 | 126 | 8,73 | |
| 1998-99 | Phoenix Coyotes | 82 | 10 | 30 | 40 | 30 | 3 | 1 | 0 | 0 | 156 | 6,41 | |
| 1999-00 | Phoenix Coyotes | 79 | 8 | 34 | 42 | 16 | 21 | 2 | 0 | 2 | 126 | 6,35 | |
| 2000-01 | Phoenix Coyotes | 72 | 5 | 26 | 31 | 36 | 9 | 1 | 0 | 2 | 109 | 4,59 | |
| 2001-02 | Phoenix Coyotes | 76 | 13 | 35 | 48 | 20 | 13 | 4 | 0 | 6 | 117 | 11,11 | |
| 2002-03 | Phoenix Coyotes | 78 | 6 | 24 | 30 | 32 | 1 | 2 | 0 | 1 | 108 | 5,56 | |
| 2003-04 | Dallas Stars | 62 | 3 | 14 | 17 | 18 | -5 | 0 | 0 | 0 | 83 | 3,61 | |
| 2005-06 | Buffalo Sabres | 75 | 2 | 38 | 40 | 36 | 6 | 0 | 0 | 0 | 60 | 3,33 | |
| 2006-07 | Buffalo Sabres | 79 | 2 | 27 | 29 | 32 | 17 | 0 | 0 | 0 | 69 | 2,90 | |
| 2007-08 | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008-09 | Buffalo Sabres | 57 | 2 | 15 | 17 | 22 | -4 | 1 | 0 | 1 | 34 | 5,88 | |
| 1372 | 117 | 520 | 637 | 515 | 57 | 40 | 2 | 20 | 2051 | 5,70 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1989-90 | Winnipeg Jets | 7 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 10 | 10,0 | |
| 1991-92 | Winnipeg Jets | 7 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 9 | 0 | |
| 1992-93 | Winnipeg Jets | 6 | 1 | 1 | 2 | 2 | -4 | 1 | 0 | 0 | 9 | 11,11 | |
| 1995-96 | Winnipeg Jets | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 6 | 0 | |
| 1996-97 | Phoenix Coyotes | 7 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 1 | 19 | 15,79 | |
| 1997-98 | Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998-99 | Phoenix Coyotes | 7 | 2 | 1 | 3 | 4 | -5 | 2 | 0 | 0 | 18 | 11,11 | |
| 1999-00 | Phoenix Coyotes | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 8,33 | |
| 2001-02 | Phoenix Coyotes | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2003-04 | Dallas Stars | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | |
| 2005-06 | Buffalo Sabres | 12 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 7 | 14,29 | |
| 2006-07 | Buffalo Sabres | 16 | 0 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 9 | 0 | |
| 82 | 9 | 14 | 23 | 28 | 2 | 5 | 0 | 1 | 108 | 8,33 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal