Players
Toni Lydman
Born: 25.9.1977 (35 years old)
Birthplace: Lahti
Playposition: Defender
Height: 185 cm | 6' 1''
Weight: 91 kg | 201 lbs
Shoots: Left
Debut: 5.10.2000 at age of 23 years 10 days
Selected by: Calgary Flames round 4 #89 overall 1996 NHL Entry Draft
Buffalo Sabres team captain Nov 2007
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2000-01 | Calgary Flames | 62 | 3 | 16 | 19 | 30 | -7 | 1 | 0 | 0 | 80 | 3,75 | |
| 2001-02 | Calgary Flames | 79 | 6 | 22 | 28 | 52 | -8 | 1 | 0 | 0 | 126 | 4,76 | |
| 2002-03 | Calgary Flames | 81 | 6 | 20 | 26 | 28 | -5 | 3 | 0 | 0 | 143 | 4,20 | |
| 2003-04 | Calgary Flames | 67 | 4 | 16 | 20 | 30 | 6 | 2 | 0 | 1 | 93 | 4,30 | |
| 2005-06 | Buffalo Sabres | 75 | 1 | 16 | 17 | 82 | 9 | 0 | 0 | 0 | 68 | 1,47 | |
| 2006-07 | Buffalo Sabres | 67 | 2 | 17 | 19 | 55 | 10 | 0 | 0 | 1 | 44 | 4,55 | |
| 2007-08 | Buffalo Sabres | 82 | 4 | 22 | 26 | 74 | 1 | 3 | 0 | 0 | 86 | 4,65 | |
| 2008-09 | Buffalo Sabres | 80 | 3 | 20 | 23 | 70 | 0 | 0 | 0 | 0 | 99 | 3,03 | |
| 2009-10 | Buffalo Sabres | 67 | 4 | 16 | 20 | 30 | 10 | 0 | 0 | 1 | 77 | 5,19 | |
| 2010-11 | Anaheim Ducks | 78 | 3 | 22 | 25 | 42 | 32 | 0 | 0 | 0 | 99 | 3,03 | |
| 2011-12 | Anaheim Ducks | 74 | 0 | 13 | 13 | 46 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 2012-13 | Anaheim Ducks | 35 | 0 | 6 | 6 | 12 | -1 | 0 | 0 | 0 | 28 | 0 | |
| 847 | 36 | 206 | 242 | 551 | 47 | 10 | 0 | 3 | 989 | 3,64 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 2003-04 | Calgary Flames | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 2005-06 | Buffalo Sabres | 18 | 1 | 4 | 5 | 18 | 14 | 0 | 0 | 0 | 14 | 7,14 | |
| 2006-07 | Buffalo Sabres | 16 | 2 | 2 | 4 | 14 | -5 | 0 | 0 | 0 | 14 | 14,29 | |
| 2009-10 | Buffalo Sabres | 6 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | |
| 2010-11 | Anaheim Ducks | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 5 | 0 | |
| 2012-13 | Anaheim Ducks | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 55 | 3 | 8 | 11 | 42 | 10 | 0 | 0 | 0 | 48 | 6,25 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal