Players
Jere Lehtinen
Born: 24.6.1973 (39 years old)
Birthplace: Espoo
Playposition: Right Winger
Height: 183 cm | 6' 0''
Weight: 91 kg | 201 lbs
Shoots: Right
Debut: 7.10.1995 at age of 22 years 105 days
Selected by: Minnesota North Stars round 4 #88 overall 1992 NHL Entry Draft
Stanley Cup winner: 1999
Selected to nhl annual allstar game: 1998, 2002 (injured)
Frank J. Selke Trophy 1998, 1999, 2003
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1995-96 | Dallas Stars | 57 | 6 | 22 | 28 | 16 | 5 | 0 | 0 | 1 | 109 | 5,50 | |
| 1996-97 | Dallas Stars | 63 | 16 | 27 | 43 | 2 | 26 | 3 | 1 | 2 | 134 | 11,94 | |
| 1997-98 | Dallas Stars | 72 | 23 | 19 | 42 | 20 | 19 | 7 | 2 | 6 | 201 | 11,44 | |
| 1998-99 | Dallas Stars | 74 | 20 | 32 | 52 | 18 | 29 | 7 | 1 | 2 | 173 | 11,56 | |
| 1999-00 | Dallas Stars | 17 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 29 | 10,34 | |
| 2000-01 | Dallas Stars | 74 | 20 | 25 | 45 | 24 | 14 | 7 | 0 | 1 | 148 | 13,51 | |
| 2001-02 | Dallas Stars | 73 | 25 | 24 | 49 | 14 | 27 | 7 | 1 | 4 | 198 | 12,63 | |
| 2002-03 | Dallas Stars | 80 | 31 | 17 | 48 | 20 | 39 | 5 | 0 | 3 | 238 | 13,03 | |
| 2003-04 | Dallas Stars | 58 | 13 | 13 | 26 | 20 | 0 | 4 | 1 | 4 | 138 | 9,42 | |
| 2005-06 | Dallas Stars | 80 | 33 | 19 | 52 | 30 | 9 | 14 | 1 | 6 | 216 | 15,28 | |
| 2006-07 | Dallas Stars | 73 | 26 | 17 | 43 | 16 | 5 | 11 | 1 | 5 | 194 | 13,40 | |
| 2007-08 | Dallas Stars | 48 | 15 | 22 | 37 | 14 | 9 | 9 | 0 | 1 | 118 | 12,71 | |
| 2008-09 | Dallas Stars | 48 | 8 | 16 | 24 | 8 | 1 | 2 | 0 | 1 | 119 | 6,72 | |
| 2009-10 | Dallas Stars | 58 | 4 | 13 | 17 | 8 | -8 | 1 | 1 | 0 | 87 | 4,60 | |
| 875 | 243 | 271 | 514 | 210 | 176 | 77 | 9 | 37 | 2102 | 11,56 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1996-97 | Dallas Stars | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 13,33 | |
| 1997-98 | Dallas Stars | 12 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 31 | 9,68 | |
| 1998-99 | Dallas Stars | 23 | 10 | 3 | 13 | 2 | 8 | 1 | 1 | 0 | 55 | 18,18 | |
| 1999-00 | Dallas Stars | 13 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 23 | 4,35 | |
| 2000-01 | Dallas Stars | 10 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 22 | 4,55 | |
| 2002-03 | Dallas Stars | 12 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 42 | 7,14 | |
| 2003-04 | Dallas Stars | 5 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 11 | 0 | |
| 2005-06 | Dallas Stars | 5 | 3 | 1 | 4 | 0 | -1 | 1 | 0 | 0 | 17 | 17,65 | |
| 2006-07 | Dallas Stars | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 16 | 0 | |
| 2007-08 | Dallas Stars | 14 | 4 | 4 | 8 | 2 | 2 | 3 | 0 | 0 | 31 | 12,90 | |
| 108 | 27 | 22 | 49 | 12 | 2 | 7 | 1 | 1 | 263 | 10,27 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal