Players
Jari Kurri
Born: 18.5.1960 (53 years old)
Birthplace: Helsinki
Playposition: Right Winger
Height: 184 cm | 6' 0''
Weight: 90 kg | 198 lbs
Shoots: Right
Debut: 10.10.1980 at age of 20 years 145 days
Selected by: Edmonton Oilers round 4 #69 overall 1980 NHL Entry Draft
Stanley Cup winner: 1984, 1985, 1987, 1988, 1990
Selected to nhl 1st allstar team: 1985, 1987
Selected to nhl 2nd allstar team: 1984, 1986, 1989
Selected to nhl annual allstar game: 1983, 1985, 1986, 1988, 1989, 1990, 1993, 1998
Lady Byng Memorial Trophy 1985
Member of Hockey Hall of Fame since 2001. Edmonton Oilers retired his jersey number (17) on 6.10.2001. Ties the NHL record of scoring goals in a single playoff season (19) with Reggie Leach.
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1980-81 | Edmonton Oilers | 75 | 32 | 43 | 75 | 40 | 26 | 9 | 0 | 1 | 202 | 15,84 | |
| 1981-82 | Edmonton Oilers | 71 | 32 | 54 | 86 | 32 | 38 | 6 | 1 | 5 | 211 | 15,17 | |
| 1982-83 | Edmonton Oilers | 80 | 45 | 59 | 104 | 22 | 47 | 10 | 1 | 3 | 218 | 20,64 | |
| 1983-84 | Edmonton Oilers | 64 | 52 | 61 | 113 | 14 | 38 | 10 | 5 | 4 | 194 | 26,80 | |
| 1984-85 | Edmonton Oilers | 73 | 71 | 64 | 135 | 30 | 76 | 14 | 3 | 13 | 261 | 27,20 | |
| 1985-86 | Edmonton Oilers | 78 | 68 | 63 | 131 | 22 | 45 | 16 | 6 | 9 | 236 | 28,81 | |
| 1986-87 | Edmonton Oilers | 79 | 54 | 54 | 108 | 41 | 19 | 12 | 5 | 10 | 211 | 25,59 | |
| 1987-88 | Edmonton Oilers | 80 | 43 | 53 | 96 | 30 | 25 | 10 | 3 | 5 | 207 | 20,77 | |
| 1988-89 | Edmonton Oilers | 76 | 44 | 58 | 102 | 69 | 19 | 10 | 5 | 8 | 214 | 20,56 | |
| 1989-90 | Edmonton Oilers | 78 | 33 | 60 | 93 | 48 | 18 | 10 | 2 | 2 | 201 | 16,42 | |
| 1991-92 | Los Angeles Kings | 73 | 23 | 37 | 60 | 24 | -24 | 10 | 1 | 3 | 167 | 13,77 | |
| 1992-93 | Los Angeles Kings | 82 | 27 | 60 | 87 | 38 | 19 | 12 | 2 | 3 | 210 | 12,86 | |
| 1993-94 | Los Angeles Kings | 81 | 31 | 46 | 77 | 48 | -24 | 14 | 4 | 3 | 198 | 15,66 | |
| 1994-95 | Los Angeles Kings | 38 | 10 | 19 | 29 | 24 | -17 | 2 | 0 | 0 | 84 | 11,90 | |
| 1995-96 | Los Angeles Kings | 57 | 17 | 23 | 40 | 37 | -12 | 5 | 1 | 0 | 131 | 12,98 | |
| 1995-96 | New York Rangers | 14 | 1 | 4 | 5 | 2 | -4 | 0 | 0 | 0 | 27 | 3,70 | |
| 1996-97 | Anaheim Ducks | 82 | 13 | 22 | 35 | 12 | -13 | 3 | 0 | 3 | 109 | 11,93 | |
| 1997-98 | Colorado Avalanche | 70 | 5 | 17 | 22 | 12 | 6 | 2 | 0 | 0 | 61 | 8,20 | |
| 1251 | 601 | 797 | 1398 | 545 | 282 | 155 | 39 | 72 | 3142 | 19,13 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1980-81 | Edmonton Oilers | 9 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | ||||
| 1981-82 | Edmonton Oilers | 5 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | ||||
| 1982-83 | Edmonton Oilers | 16 | 8 | 15 | 23 | 8 | 2 | 2 | 0 | ||||
| 1983-84 | Edmonton Oilers | 19 | 14 | 14 | 28 | 13 | 9 | 4 | 0 | 0 | |||
| 1984-85 | Edmonton Oilers | 18 | 19 | 12 | 31 | 6 | 24 | 1 | 2 | 2 | |||
| 1985-86 | Edmonton Oilers | 10 | 2 | 10 | 12 | 4 | 1 | 0 | 1 | 0 | |||
| 1986-87 | Edmonton Oilers | 21 | 15 | 10 | 25 | 20 | 11 | 4 | 1 | 5 | |||
| 1987-88 | Edmonton Oilers | 19 | 14 | 17 | 31 | 12 | 15 | 5 | 0 | 3 | 57 | 24,56 | |
| 1988-89 | Edmonton Oilers | 7 | 3 | 5 | 8 | 6 | -2 | 0 | 1 | 0 | 17 | 17,65 | |
| 1989-90 | Edmonton Oilers | 22 | 10 | 15 | 25 | 18 | 13 | 6 | 0 | 3 | 58 | 17,24 | |
| 1991-92 | Los Angeles Kings | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 10 | 10,0 | |
| 1992-93 | Los Angeles Kings | 24 | 9 | 8 | 17 | 12 | 2 | 2 | 2 | 0 | 50 | 18,00 | |
| 1995-96 | New York Rangers | 11 | 3 | 5 | 8 | 2 | -2 | 0 | 1 | 1 | 31 | 9,68 | |
| 1996-97 | Anaheim Ducks | 11 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 18 | 5,56 | |
| 1997-98 | Colorado Avalanche | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | |
| 200 | 106 | 127 | 233 | 123 | 73 | 25 | 10 | 14 | 243 | 43,62 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal