latest data update: 10.6.2010 14:07:04 (CET)
detecting javascript...

Players

Saku Koivu

picture of Saku Koivu
Born: 23.11.1974 (35 years old)
Birthplace: Turku
Playposition: Center
Height: 179 cm | 5' 10''
Weight: 82 kg | 181 lbs
Shoots: Left
Debut: 7.10.1995 at age of 20 years 318 days
Selected by: Montreal Canadiens round 1 #23 overall 1993 NHL Entry Draft
 
Selected to nhl annual allstar game: 1998, 2003 (injured)
Bill Masterton Trophy 2002, King Clancy Trophy 2007
Montreal Canadiens team captain 2000-2008
Career Regular Season
season team gp g a pts pim +/- pp sh gw s s%
1995-96 Montreal Canadiens 82 20 25 45 40 -7 8 3 2 136 14,71
1996-97 Montreal Canadiens 50 17 39 56 38 7 5 0 3 135 12,59
1997-98 Montreal Canadiens 69 14 43 57 48 8 2 2 3 145 9,66
1998-99 Montreal Canadiens 65 14 30 44 38 -7 4 2 0 145 9,66
1999-00 Montreal Canadiens 24 3 18 21 14 7 1 0 0 53 5,66
2000-01 Montreal Canadiens 54 17 30 47 40 2 7 0 3 113 15,04
2001-02 Montreal Canadiens 3 0 2 2 0 0 0 0 0 2 0
2002-03 Montreal Canadiens 82 21 50 71 72 5 5 1 5 147 14,29
2003-04 Montreal Canadiens 68 14 41 55 52 -5 5 0 3 112 12,50
2005-06 Montreal Canadiens 72 17 45 62 70 1 5 0 4 138 12,32
2006-07 Montreal Canadiens 81 22 53 75 74 -21 11 1 4 154 14,29
2007-08 Montreal Canadiens 77 16 40 56 93 -4 8 0 3 150 10,67
2008-09 Montreal Canadiens 65 16 34 50 44 4 5 0 5 123 13,01
2009-10 Anaheim Ducks 71 19 33 52 36 14 5 1 6 124 15,32
  863 210 483 693 659 4 71 10 41 1677 12,52
Career Playoffs
season team gp g a pts pim +/- pp sh gw s s%
1995-96 Montreal Canadiens 6 3 1 4 8 2 0 0 0 13 23,08
1996-97 Montreal Canadiens 5 1 3 4 10 1 0 0 0 10 10,0
1997-98 Montreal Canadiens 6 2 3 5 2 4 1 0 0 14 14,29
2001-02 Montreal Canadiens 12 4 6 10 4 2 1 0 1 16 25,00
2003-04 Montreal Canadiens 11 3 8 11 10 1 2 0 0 27 11,11
2005-06 Montreal Canadiens 3 0 2 2 2 1 0 0 0 1 0
2007-08 Montreal Canadiens 7 3 6 9 4 1 2 0 0 17 17,65
2008-09 Montreal Canadiens 4 0 3 3 2 -1 0 0 0 6 0
  54 16 32 48 42 11 6 0 1 104 15,38
Graph view

change graph view

games played
goals
assists
total points
penalty minutes
shots on goal