latest data update: 14.5.2013 7:58:00 (CET)
detecting javascript...

Players

Antero Niittymäki

picture of Antero Niittymäki
Born: 18.6.1980 (32 years old)
Birthplace: Turku
Playposition: Goalie
Height: 185 cm | 6' 1''
Weight: 86 kg | 190 lbs
Glove: Left
Debut: 4.2.2004 at age of 23 years 231 days
Selected by: Philadelphia Flyers round 6 #168 overall 1998 NHL Entry Draft
 
Career Regular Season
season team gp g a pim min ga en so win tie loss svs gaa svs%
2003-04 Philadelphia Flyers 3 0 0 0 180 3 0 0 3 0 0 74 1 96,10
2005-06 Philadelphia Flyers 46 0 1 0 2690 133 4 2 23 6 15 1133 2,97 89,49
2006-07 Philadelphia Flyers 52 0 0 2 2943 166 8 0 9 9 29 1401 3,38 89,41
2007-08 Philadelphia Flyers 28 0 0 0 1424 69 4 1 12 2 9 670 2,91 90,66
2008-09 Philadelphia Flyers 32 0 1 2 1805 83 1 1 15 6 8 864 2,76 91,24
2009-10 Tampa Bay Lightning 49 0 1 0 2657 127 3 1 21 5 18 1261 2,87 90,85
2010-11 San Jose Sharks 24 0 0 2 1414 64 2 0 12 3 7 551 2,72 89,59
  234 0 3 6 13113 645 22 5 95 31 86 5954 2,95 90,23
Career Playoffs
season team gp g a pim min ga en so win loss svs gaa svs%
2005-06 Philadelphia Flyers 2 0 0 0 73 5 0 0 0 0 24 4,11 82,76
2010-11 San Jose Sharks 2 0 0 0 91 1 0 0 1 0 29 0,66 96,67
  4 0 0 0 164 6 0 0 1 0 53 2,20 89,83
load