Players
Juha Ylönen
Born: 13.2.1972 (41 years old)
Birthplace: Helsinki
Playposition: Center
Height: 184 cm | 6' 0''
Weight: 80 kg | 176 lbs
Shoots: Left
Debut: 12.2.1997 at age of 24 years 365 days
Selected by: Winnipeg Jets 1979 round 5 #91 overall 1991 NHL Entry Draft
| Career Regular Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1996-97 | Phoenix Coyotes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1997-98 | Phoenix Coyotes | 55 | 1 | 11 | 12 | 10 | -3 | 0 | 1 | 0 | 60 | 1,67 | |
| 1998-99 | Phoenix Coyotes | 59 | 6 | 17 | 23 | 20 | 18 | 2 | 0 | 1 | 66 | 9,09 | |
| 1999-00 | Phoenix Coyotes | 76 | 6 | 23 | 29 | 12 | -6 | 0 | 1 | 1 | 82 | 7,32 | |
| 2000-01 | Phoenix Coyotes | 69 | 9 | 14 | 23 | 38 | 10 | 0 | 1 | 1 | 72 | 12,50 | |
| 2001-02 | Tampa Bay Lightning | 65 | 3 | 10 | 13 | 8 | -10 | 0 | 0 | 0 | 75 | 4,00 | |
| 2001-02 | Ottawa Senators | 15 | 1 | 1 | 2 | 2 | -1 | 0 | 1 | 0 | 22 | 4,55 | |
| 341 | 26 | 76 | 102 | 90 | 8 | 2 | 4 | 3 | 379 | 6,86 | |||
| Career Playoffs | |||||||||||||
| season | team | gp | g | a | pts | pim | +/- | pp | sh | gw | s | s% | |
| 1998-99 | Phoenix Coyotes | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1999-00 | Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | |
| 2001-02 | Ottawa Senators | 12 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | |
| 15 | 0 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 11 | 0 | |||
change graph view
games played
goals
assists
total points
penalty minutes
shots on goal