Active player contracts
| player name | salary 09/10 | salary 10/11 | salary 11/12 | salary 12/13 | salary 13/14 | salary 14/15 | salary 15/16 | |
| Anaheim Ducks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Saku Koivu | 3 250 000 | 2 500 000 | 2 500 000 | UFA | ||||
| Toni Lydman | 3 150 000 | 3 000 000 | 3 000 000 | 3 000 000 | UFA | |||
| Boston Bruins | ||||||||
| 2way | Mikko Lehtonen | 600 000 | RFA | |||||
| Tuukka Rask | 850 000 | 1 000 000 | 1 500 000 | RFA | ||||
| Calgary Flames | ||||||||
| Niklas Hagman | 3 000 000 | 3 000 000 | 3 000 000 | UFA | ||||
| Olli Jokinen | 5 500 000 | 3 000 000 | 3 000 000 | UFA | ||||
| Miikka Kiprusoff | 7 000 000 | 7 000 000 | 6 000 000 | 5 000 000 | 1 500 000 | UFA | ||
| Carolina Hurricanes | ||||||||
| Jussi Jokinen | 1 500 000 | 1 900 000 | UFA | |||||
| 2way | Oskar Osala | 735 000 | 785 000 | RFA | ||||
| Joni Pitkänen | 4 000 000 | 4 500 000 | UFA | |||||
| Tuomo Ruutu | 3 000 000 | 4 000 000 | 4 400 000 | UFA | ||||
| Chicago Blackhawks | ||||||||
| Antti Niemi | 826 875 | RFA | ||||||
| 2way | Hannu Toivonen | 600 000 | 550 000 | UFA | ||||
| Dallas Stars | ||||||||
| Kari Lehtonen | 3 000 000 | 2 700 000 | 3 700 000 | 4 250 000 | UFA | |||
| 2way | Perttu Lindgren | 525 000 | RFA | |||||
| Detroit Red Wings | ||||||||
| 2way | Ilari Filppula | 500 000 | RFA | |||||
| Valtteri Filppula | 2 500 000 | 3 500 000 | 3 500 000 | 3 500 000 | UFA | |||
| Edmonton Oilers | ||||||||
| 2way | Toni Rajala | 612 500 | 637 500 | 662 500 | RFA | |||
| Minnesota Wild | ||||||||
| Niklas Bäckström | 6 000 000 | 6 000 000 | 6 000 000 | 6 000 000 | UFA | |||
| Mikko Koivu | 3 300 000 | 3 700 000 | 7 290 000 | 5 400 000 | 7 290 000 | 5 400 000 | 7 290 000 | |
| Antti Miettinen | 2 500 000 | 2 500 000 | UFA | |||||
| Nashville Predators | ||||||||
| 2way | Atte Engren | 610 000 | 610 000 | RFA | ||||
| 2way | Teemu Laakso | 600 000 | 600 000 | RFA | ||||
| 2way | Jani Lajunen | 595 000 | 625 000 | 625 000 | RFA | |||
| Pekka Rinne | 725 000 | 2 800 000 | 4 000 000 | UFA | ||||
| New Jersey Devils | ||||||||
| Anssi Salmela | 600 000 | 625 000 | UFA | |||||
| New York Islanders | ||||||||
| Sean Bergenheim | 925 000 | RFA | ||||||
| 2way | Jesse Joensuu | 635 000 | 635 000 | RFA | ||||
| 2way | Mikko Koskinen | 900 000 | 900 000 | 900 000 | RFA | |||
| New York Rangers | ||||||||
| 2way | Ilkka Heikkinen | 875 000 | RFA | |||||
| 2way | Jyri Niemi | 595 000 | 595 000 | 670 000 | RFA | |||
| Ottawa Senators | ||||||||
| Jarkko Ruutu | 1 300 000 | 1 300 000 | UFA | |||||
| Philadelphia Flyers | ||||||||
| 2way | Joonas Lehtivuori | 585 000 | 585 000 | 635 000 | RFA | |||
| Ville Leino | 800 000 | 800 000 | UFA | |||||
| Kimmo Timonen | 7 000 000 | 7 000 000 | 5 000 000 | 3 000 000 | UFA | |||
| Phoenix Coyotes | ||||||||
| Lauri Korpikoski | 1 500 000 | 1 500 000 | RFA | |||||
| Sami Lepistö | 550 000 | 800 000 | RFA | |||||
| 2way | Miika Wiikman | 540 000 | RFA | |||||
| San Jose Sharks | ||||||||
| Antero Niittymäki | 600 000 | 2 000 000 | 2 000 000 | UFA | ||||
| 2way | Harri Säteri | 587 500 [Tappara] | 662 500 | 787 500 | RFA | |||
| St Louis Blues | ||||||||
| 2way | Jori Lehterä | 587 500 | 875 000 | RFA | ||||
| Tampa Bay Lightning | ||||||||
| 2way | Riku Helenius | 850 000 | 765 000 | RFA | ||||
| 2way | Lauri Tukonen | 500 000[Lukko] | RFA | |||||
| Toronto Maple Leafs | ||||||||
| 2way | Jussi Rynnäs | 900 000 | 900 000 | RFA | ||||
| Vancouver Canucks | ||||||||
| Sami Salo | 3 750 000 | 3 500 000 | UFA | |||||
| UFA | |||
|---|---|---|---|
| player name | team 09/10 | salary 09/10 | contracted europe |
| Ville Koistinen | FLO | [buy out] 1 400 000 | |
| Jere Lehtinen | DAL | 1 500 000 | |
| Petteri Nokelainen | PHO | [buy out] 950 000 | |
| Ilkka Pikkarainen | NJD | 500 000 | CSKA Moscow KHL |
| Mika Pyörälä | PHI | 500 000 | |
| Teemu Selänne | ANA | 2 000 000 | |
| Vesa Toskala | CGY | 4 000 000 | |
RFA = Restricted free agent (negotiates with current team)
UFA = Unrestricted free agent (free to negotiate with any team). 27 years old or seven years in the NHL required
2way = Two Way contract. Salary will drop in farm team to something between $50.000 and $105.000.
AHL salary is shown on mouse over yearly salary amount.
These information has been collected from several sources. If you find any mistakes or you have the missing information, please send feedback.