Active player contracts
| player name | salary 10/11 | salary 11/12 | salary 12/13 | salary 13/14 | salary 14/15 | salary 15/16 | salary 16/17 | |
| Anaheim Ducks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Niklas Hagman | 3 000 000 | 3 000 000 | UFA | |||||
| Saku Koivu | 2 500 000 | 2 500 000 | 3 000 000 | UFA | ||||
| Toni Lydman | 3 000 000 | 3 000 000 | 3 000 000 | UFA | ||||
| Teemu Selänne | 3 250 000 | 4 000 000 | UFA | |||||
| 2way | Iiro Tarkki | 900 000 | RFA | |||||
| 2way | Sami Vatanen | 615 000 [JYP] | 840 000 | 900 000 | RFA | |||
| Boston Bruins | ||||||||
| Tuukka Rask | 1 000 000 | 1 500 000 | RFA | |||||
| Buffalo Sabres | ||||||||
| Ville Leino | 800 000 | 6 000 000 | 6 000 000 | 4 000 000 | 4 000 000 | 3 500 000 | 3 500 000 -> ufa | |
| Calgary Flames | ||||||||
| Olli Jokinen | 3 000 000 | 3 000 000 | UFA | |||||
| Miikka Kiprusoff | 7 000 000 | 6 000 000 | 5 000 000 | 1 500 000 | UFA | |||
| 2way | Joni Ortio | 605 000 | 605 000 | 605 000 | RFA | |||
| Carolina Hurricanes | ||||||||
| Jussi Jokinen | 1 900 000 | 3 000 000 | 3 000 000 | 3 000 000 | UFA | |||
| 2way | Tommi Kivistö | 545 000 | 575 000 | 575 000 | RFA | |||
| Joni Pitkänen | 4 500 000 | 4 500 000 | 4 500 000 | 4 500 000 | UFA | |||
| 2way | Rasmus Rissanen | 575 000 | 575 000 | 575 000 | RFA | |||
| Tuomo Ruutu | 4 000 000 | 4 400 000 | 4 000 000 | 5 000 000 | 5 000 000 | 5 000 000 | UFA | |
| Chicago Blackhawks | ||||||||
| Sami Lepistö | 800 000 | 750 000 | UFA | |||||
| Colorado Avalanche | ||||||||
| 2way | Sami Aittokallio | 590 000 | 680 000 | 780 000 | RFA | |||
| Dallas Stars | ||||||||
| Kari Lehtonen | 2 700 000 | 3 700 000 | 4 250 000 | UFA | ||||
| Detroit Red Wings | ||||||||
| Valtteri Filppula | 3 500 000 | 3 500 000 | 3 500 000 | UFA | ||||
| Edmonton Oilers | ||||||||
| 2way | Teemu Hartikainen | 875 000 | 875 000 | 875 000 | RFA | |||
| 2way | Lennart Petrell | 680 000 | UFA | |||||
| 2way | Toni Rajala | 637 500 | 662 500 [Ilves] | RFA | ||||
| 2way | Antti Tyrväinen | 575 000 | 565 000 | RFA | ||||
| Florida Panthers | ||||||||
| Sean Bergenheim | 700 000 | 2 750 000 | 2 750 000 | 2 750 000 | 2 750 000 | UFA | ||
| Minnesota Wild | ||||||||
| Niklas Bäckström | 6 000 000 | 6 000 000 | 6 000 000 | UFA | ||||
| Mikko Koivu | 3 700 000 | 7 290 000 | 5 400 000 | 7 290 000 | 5 400 000 | 7 290 000 | 5 400 000 | |
| Montreal Canadiens | ||||||||
| Petteri Nokelainen | buy out | 550 000 | RFA | |||||
| 2way | Joonas Nättinen | 615 000 | 640 000 | 640 000 | RFA | |||
| Nashville Predators | ||||||||
| 2way | Atte Engren | 610 000 | 610 000 | RFA | ||||
| 2way | Teemu Laakso | 600 000 | 675 000 | RFA | ||||
| 2way | Jani Lajunen | 595 000 | 625 000 | 625 000 | RFA | |||
| 2way | Juuso Puustinen | 610 000 | 610 000 | RFA | ||||
| 2way | Joonas Rask | 590 000 | 610 000 | RFA | ||||
| Pekka Rinne | 2 800 000 | 4 000 000 | 7 000 000 | 7 000 000 | 7 000 000 | 7 000 000 | -> 2017-18: 7 000 000 | |
| New York Islanders | ||||||||
| 2way | Mikko Koskinen | 900 000 | 900 000 | RFA | ||||
| New York Rangers | ||||||||
| 2way | Jyri Niemi | 595 000 | 595 000 | 670 000 | RFA | |||
| Philadelphia Flyers | ||||||||
| 2way | Niko Hovinen | 615 000 | 900 000 | RFA | ||||
| 2way | Joonas Lehtivuori | 585 000 | 635 000 | RFA | ||||
| Kimmo Timonen | 7 000 000 | 5 000 000 | 3 000 000 | UFA | ||||
| Phoenix Coyotes | ||||||||
| Lauri Korpikoski | 1 500 000 | 1 750 000 | 1 850 000 | RFA | ||||
| San Jose Sharks | ||||||||
| Antti Niemi | 2 000 000 | 3 800 000 | 3 800 000 | 3 800 000 | 3 800 000 | UFA | ||
| Antero Niittymäki | 2 000 000 | 2 000 000 | UFA | |||||
| 2way | Harri Säteri | 587 500 [Tappara] | 662 500 | 787 500 | RFA | |||
| St Louis Blues | ||||||||
| 2way | Jori Lehterä | 587 500 | 875 000 | RFA | ||||
| Toronto Maple Leafs | ||||||||
| Leo Komarov | ||||||||
| 2way | Jussi Rynnäs | 900 000 | 900 000 | RFA | ||||
| Vancouver Canucks | ||||||||
| Sami Salo | 3 500 000 | 2 000 000 | UFA | |||||
| Winnipeg Jets | ||||||||
| Antti Miettinen | 2 500 000 | 1 202 585 | 1 500 000 | UFA | ||||
| UFA | |||
|---|---|---|---|
| player name | team 10/11 | salary 10/11 | contracted europe |
| Jarkko Ruutu | ANA | 1 300 000 | Jokerit FIN |
| Anssi Salmela | NJD | 625 000 | Omsk KHL |
| Hannu Toivonen | CHI | 550 000 | Malmö SWE |
RFA = Restricted free agent (negotiates with current team)
UFA = Unrestricted free agent (free to negotiate with any team). 27 years old or seven years in the NHL required
2way = Two Way contract. Salary will drop in farm team to something between $50.000 and $105.000.
AHL salary is shown on mouse over yearly salary amount.
These information has been collected from several sources. If you find any mistakes or you have the missing information, please send feedback.